gnome-shell-extension-vitals 74.0.0-1
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | GNOME Shell extension to display computer's temperature, voltage, fan speed, memory usage, processor load, system resources, network speed and storage stats |
| Upstream URL: | https://github.com/corecoding/Vitals |
| License(s): | GPL-2.0-or-later |
| Maintainers: |
Balló György |
| Package Size: | 84.9 KB |
| Installed Size: | 393.5 KB |
| Last Packager: | Balló György |
| Build Date: | 2026-04-08 22:09 UTC |
| Signed By: | Balló György |
| Signature Date: | 2026-04-08 22:10 UTC |
| Last Updated: | 2026-04-08 22:11 UTC |
Dependencies (3)
- gnome-shell
- libgtop (optional) - Show storage stats
- git (make)