URL Details: rsync://rsync.mirrors.ustc.edu.cn/archlinux/
| URL: | rsync://rsync.mirrors.ustc.edu.cn/archlinux/ |
|---|---|
| Mirror: | ustc.edu.cn |
| Protocol: | rsync |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-07 22:27 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-06-07 22:24 | Sweden | 194.71.11.121 | 1.82 | No | Could not parse time from lastsync | ||
| 2026-06-07 22:16 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-06-07 22:14 | Germany | 78.46.209.220 | 1.82 | No | Could not parse time from lastsync | ||
| 2026-06-07 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 1.37 | No | Could not parse time from lastsync | ||
| 2026-06-07 22:10 | United Kingdom | 185.73.44.89 | 1.08 | No | Could not parse time from lastsync | ||
| 2026-06-07 21:08 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-06-07 21:05 | United Kingdom | 185.73.44.89 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-06-07 20:56 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-06-07 20:54 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-06-07 20:36 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-06-07 20:34 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-06-07 19:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2.32 | No | Could not parse time from lastsync | ||
| 2026-06-07 19:32 | Germany | 78.46.209.220 | 1.92 | No | Could not parse time from lastsync | ||
| 2026-06-07 19:31 | United Kingdom | 2001:ba8:0:4030::2 | 1.94 | No | Could not parse time from lastsync | ||
| 2026-06-07 19:28 | United Kingdom | 185.73.44.89 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-06-07 19:27 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-06-07 19:25 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-06-07 18:14 | Germany | 2a01:4f8:c2c:c62f::1 | 1.97 | No | Could not parse time from lastsync | ||
| 2026-06-07 18:12 | Germany | 78.46.209.220 | 1.93 | No | Could not parse time from lastsync | ||
| 2026-06-07 18:02 | United Kingdom | 2001:ba8:0:4030::2 | 0.99 | No | Could not parse time from lastsync | ||
| 2026-06-07 17:59 | United Kingdom | 185.73.44.89 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-06-07 17:33 | Sweden | 2001:6b0:19:2::121 | 1.59 | No | Could not parse time from lastsync | ||
| 2026-06-07 17:31 | Sweden | 194.71.11.121 | 2.52 | No | Could not parse time from lastsync | ||
| 2026-06-07 16:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 15:40 | 0:37 | 3.62 | Yes | |
| 2026-06-07 16:16 | Germany | 78.46.209.220 | 2026-06-07 15:40 | 0:35 | 3.93 | Yes | |
| 2026-06-07 16:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 15:40 | 0:25 | 3.46 | Yes | |
| 2026-06-07 16:04 | United Kingdom | 185.73.44.89 | 2026-06-07 15:40 | 0:23 | 5.65 | Yes | |
| 2026-06-07 15:56 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 15:40 | 0:15 | 3.92 | Yes | |
| 2026-06-07 15:54 | Sweden | 194.71.11.121 | 2026-06-07 15:40 | 0:13 | 4.19 | Yes | |
| 2026-06-07 14:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 14:40 | 0:16 | 3.18 | Yes | |
| 2026-06-07 14:55 | United Kingdom | 185.73.44.89 | 2026-06-07 14:40 | 0:14 | 3.87 | Yes | |
| 2026-06-07 14:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 13:40 | 0:46 | 3.94 | Yes | |
| 2026-06-07 14:25 | Germany | 78.46.209.220 | 2026-06-07 13:40 | 0:44 | 5.11 | Yes | |
| 2026-06-07 14:24 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 13:40 | 0:43 | 3.72 | Yes | |
| 2026-06-07 14:21 | Sweden | 194.71.11.121 | 2026-06-07 13:40 | 0:41 | 4.67 | Yes | |
| 2026-06-07 12:59 | United Kingdom | 2001:ba8:0:4030::2 | 0.75 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 12:57 | United Kingdom | 185.73.44.89 | 1.42 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 12:55 | Sweden | 2001:6b0:19:2::121 | 0.67 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 12:53 | Sweden | 194.71.11.121 | 1.50 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 12:52 | Germany | 2a01:4f8:c2c:c62f::1 | 1.53 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 12:50 | Germany | 78.46.209.220 | 1.35 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 11:33 | United Kingdom | 2001:ba8:0:4030::2 | 0.56 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 11:31 | United Kingdom | 185.73.44.89 | 1.06 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 10:45 | Sweden | 2001:6b0:19:2::121 | 0.84 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 10:42 | Sweden | 194.71.11.121 | 0.94 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 10:26 | Germany | 2a01:4f8:c2c:c62f::1 | 1.58 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 10:26 | United Kingdom | 2001:ba8:0:4030::2 | 0.50 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 10:24 | Germany | 78.46.209.220 | 1.34 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 10:24 | United Kingdom | 185.73.44.89 | 1.50 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 09:01 | United Kingdom | 2001:ba8:0:4030::2 | 0.80 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 08:59 | United Kingdom | 185.73.44.89 | 0.59 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 08:51 | Sweden | 2001:6b0:19:2::121 | 0.64 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 08:49 | Sweden | 194.71.11.121 | 0.67 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 08:49 | Germany | 2a01:4f8:c2c:c62f::1 | 1.54 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 08:47 | Germany | 78.46.209.220 | 0.81 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 07:29 | United Kingdom | 2001:ba8:0:4030::2 | 0.50 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 07:27 | Sweden | 2001:6b0:19:2::121 | 0.53 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 07:27 | United Kingdom | 185.73.44.89 | 0.54 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 07:25 | Sweden | 194.71.11.121 | 1.36 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 07:10 | Germany | 2a01:4f8:c2c:c62f::1 | 0.77 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 07:08 | Germany | 78.46.209.220 | 0.80 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 06:01 | United Kingdom | 2001:ba8:0:4030::2 | 1.35 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 05:58 | United Kingdom | 185.73.44.89 | 0.53 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 05:55 | Sweden | 2001:6b0:19:2::121 | 0.64 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 05:52 | Sweden | 194.71.11.121 | 0.66 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 05:41 | Germany | 2a01:4f8:c2c:c62f::1 | 0.94 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 05:39 | Germany | 78.46.209.220 | 0.80 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 04:40 | Germany | 2a01:4f8:c2c:c62f::1 | 1.57 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 04:38 | Germany | 78.46.209.220 | 0.79 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 04:37 | Sweden | 2001:6b0:19:2::121 | 0.54 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 04:34 | Sweden | 194.71.11.121 | 0.95 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 04:03 | United Kingdom | 2001:ba8:0:4030::2 | 1.06 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 04:01 | United Kingdom | 185.73.44.89 | 0.54 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 03:10 | Germany | 2a01:4f8:c2c:c62f::1 | 0.77 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 03:08 | Germany | 78.46.209.220 | 0.80 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 02:40 | Sweden | 2001:6b0:19:2::121 | 0.55 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 02:37 | Sweden | 194.71.11.121 | 1.44 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 02:27 | United Kingdom | 2001:ba8:0:4030::2 | 1.04 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 02:25 | United Kingdom | 185.73.44.89 | 1.19 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 01:53 | Germany | 2a01:4f8:c2c:c62f::1 | 1.02 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 01:51 | Germany | 78.46.209.220 | 1.35 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 01:33 | Sweden | 2001:6b0:19:2::121 | 1.30 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 01:30 | Sweden | 194.71.11.121 | 1.47 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 01:15 | United Kingdom | 2001:ba8:0:4030::2 | 0.88 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 01:13 | United Kingdom | 185.73.44.89 | 1.49 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 00:15 | Germany | 2a01:4f8:c2c:c62f::1 | 1.56 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 00:13 | Germany | 78.46.209.220 | 1.35 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 00:04 | Sweden | 2001:6b0:19:2::121 | 0.64 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-07 00:01 | Sweden | 194.71.11.121 | 0.98 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 23:50 | United Kingdom | 2001:ba8:0:4030::2 | 0.56 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 23:47 | United Kingdom | 185.73.44.89 | 1.17 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 22:39 | Germany | 2a01:4f8:c2c:c62f::1 | 1.51 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 22:37 | Germany | 78.46.209.220 | 0.80 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 22:31 | Sweden | 2001:6b0:19:2::121 | 0.53 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 22:28 | Sweden | 194.71.11.121 | 1.49 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 22:24 | United Kingdom | 2001:ba8:0:4030::2 | 1.30 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 22:22 | United Kingdom | 185.73.44.89 | 1.24 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 21:28 | Sweden | 2001:6b0:19:2::121 | 0.66 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 21:25 | Sweden | 194.71.11.121 | 1.43 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 21:18 | Germany | 2a01:4f8:c2c:c62f::1 | 0.77 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 21:16 | Germany | 78.46.209.220 | 1.29 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 20:54 | United Kingdom | 2001:ba8:0:4030::2 | 0.50 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 20:52 | United Kingdom | 185.73.44.89 | 1.51 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 20:19 | Sweden | 2001:6b0:19:2::121 | 0.66 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 20:17 | Germany | 2a01:4f8:c2c:c62f::1 | 1.03 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 20:16 | Sweden | 194.71.11.121 | 1.00 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 20:15 | Germany | 78.46.209.220 | 1.46 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 18:54 | United Kingdom | 2001:ba8:0:4030::2 | 0.80 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 18:52 | United Kingdom | 185.73.44.89 | 2.28 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 18:48 | Sweden | 2001:6b0:19:2::121 | 0.66 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 18:46 | Sweden | 194.71.11.121 | 1.38 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 18:28 | Germany | 2a01:4f8:c2c:c62f::1 | 1.54 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 18:26 | Germany | 78.46.209.220 | 0.80 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 17:37 | Sweden | 2001:6b0:19:2::121 | 0.64 | No | rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (2001:da8:d800:95::114): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-06-06 17:34 | Sweden | 194.71.11.121 | 1.35 | No | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.3] |
||
