URL Details: rsync://mirror.siena.edu/archlinux/

URL: rsync://mirror.siena.edu/archlinux/
Mirror: siena.edu
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-10 10:38 Sweden 194.71.11.121 2026-04-10 09:37 1:01 1.50 Yes
2026-04-10 10:14 Germany 78.46.209.220 2026-04-10 09:37 0:37 1.33 Yes
2026-04-10 10:11 United Kingdom 185.73.44.89 2026-04-10 09:37 0:34 1.13 Yes
2026-04-10 09:18 Sweden 194.71.11.121 2026-04-10 03:36 5:42 1.49 Yes
2026-04-10 08:57 Germany 78.46.209.220 2026-04-10 03:36 5:21 1.30 Yes
2026-04-10 08:20 United Kingdom 185.73.44.89 2026-04-10 03:36 4:44 1.13 Yes
2026-04-10 07:55 Sweden 194.71.11.121 2026-04-10 03:36 4:19 1.49 Yes
2026-04-10 07:53 Germany 78.46.209.220 2026-04-10 03:36 4:17 1.34 Yes
2026-04-10 06:35 United Kingdom 185.73.44.89 2026-04-10 03:36 2:59 1.13 Yes
2026-04-10 06:33 Sweden 194.71.11.121 2026-04-10 03:36 2:57 1.50 Yes
2026-04-10 05:59 Germany 78.46.209.220 2026-04-10 03:36 2:23 1.33 Yes
2026-04-10 05:32 United Kingdom 185.73.44.89 2026-04-10 03:36 1:56 1.16 Yes
2026-04-10 04:39 Sweden 194.71.11.121 2026-04-10 03:36 1:03 1.49 Yes
2026-04-10 04:21 Germany 78.46.209.220 2026-04-10 03:36 0:45 1.32 Yes
2026-04-10 03:34 United Kingdom 185.73.44.89 0.26 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-10 03:14 Sweden 194.71.11.121 0.36 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-10 02:54 Germany 78.46.209.220 2026-04-09 21:34 5:20 1.33 Yes
2026-04-10 02:34 United Kingdom 185.73.44.89 2026-04-09 21:34 4:59 1.14 Yes
2026-04-10 02:01 Sweden 194.71.11.121 0.36 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-10 01:20 United Kingdom 185.73.44.89 0.25 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-10 01:02 Germany 78.46.209.220 2026-04-09 21:34 3:27 1.34 Yes
2026-04-10 00:15 Sweden 194.71.11.121 2026-04-09 21:34 2:40 1.48 Yes
2026-04-10 00:14 United Kingdom 185.73.44.89 2026-04-09 21:34 2:39 1.13 Yes
2026-04-09 23:47 Germany 78.46.209.220 2026-04-09 21:34 2:12 1.34 Yes
2026-04-09 22:32 United Kingdom 185.73.44.89 2026-04-09 21:34 0:57 1.13 Yes
2026-04-09 22:19 Sweden 194.71.11.121 2026-04-09 21:34 0:44 1.52 Yes
2026-04-09 22:09 Germany 78.46.209.220 2026-04-09 21:34 0:34 1.32 Yes
2026-04-09 21:15 Sweden 194.71.11.121 2026-04-09 15:32 5:43 1.50 Yes
2026-04-09 21:00 Germany 78.46.209.220 2026-04-09 15:32 5:28 1.31 Yes
2026-04-09 20:54 United Kingdom 185.73.44.89 2026-04-09 15:32 5:22 1.13 Yes
2026-04-09 20:00 Germany 78.46.209.220 2026-04-09 15:32 4:28 1.32 Yes
2026-04-09 19:26 Sweden 194.71.11.121 2026-04-09 15:32 3:54 1.50 Yes
2026-04-09 19:23 United Kingdom 185.73.44.89 2026-04-09 15:32 3:51 1.13 Yes
2026-04-09 18:50 Germany 78.46.209.220 2026-04-09 15:32 3:18 1.33 Yes
2026-04-09 18:08 Sweden 194.71.11.121 2026-04-09 15:32 2:35 1.65 Yes
2026-04-09 17:45 United Kingdom 185.73.44.89 2026-04-09 15:32 2:13 1.13 Yes
2026-04-09 17:09 Germany 78.46.209.220 2026-04-09 15:32 1:37 1.30 Yes
2026-04-09 16:48 Sweden 194.71.11.121 2026-04-09 15:32 1:16 1.50 Yes
2026-04-09 15:47 United Kingdom 185.73.44.89 0.25 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-09 15:14 Germany 78.46.209.220 2026-04-09 09:30 5:44 1.31 Yes
2026-04-09 14:56 Sweden 194.71.11.121 2026-04-09 09:30 5:26 1.51 Yes
2026-04-09 14:44 United Kingdom 185.73.44.89 2026-04-09 09:30 5:14 1.15 Yes
2026-04-09 13:27 Germany 78.46.209.220 2026-04-09 09:30 3:57 1.32 Yes
2026-04-09 13:17 United Kingdom 185.73.44.89 2026-04-09 09:30 3:47 1.13 Yes
2026-04-09 13:09 Sweden 194.71.11.121 2026-04-09 09:30 3:39 1.50 Yes
2026-04-09 11:40 Germany 78.46.209.220 0.30 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-09 11:20 United Kingdom 185.73.44.89 0.25 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-09 11:17 Sweden 194.71.11.121 0.35 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-09 09:45 Germany 78.46.209.220 2026-04-09 03:59 5:46 1.34 Yes
2026-04-09 09:42 Sweden 194.71.11.121 2026-04-09 03:59 5:43 1.64 Yes
2026-04-09 09:27 United Kingdom 185.73.44.89 2026-04-09 03:59 5:28 1.22 Yes
2026-04-09 08:31 Germany 78.46.209.220 2026-04-09 03:59 4:32 1.33 Yes
2026-04-09 07:52 Sweden 194.71.11.121 2026-04-09 03:59 3:53 1.48 Yes
2026-04-09 07:39 United Kingdom 185.73.44.89 2026-04-09 03:59 3:40 1.13 Yes
2026-04-09 07:01 Germany 78.46.209.220 2026-04-09 03:59 3:02 1.42 Yes
2026-04-09 06:30 Sweden 194.71.11.121 2026-04-09 03:59 2:31 1.63 Yes
2026-04-09 06:08 United Kingdom 185.73.44.89 2026-04-09 03:59 2:09 1.13 Yes
2026-04-09 05:22 Germany 78.46.209.220 0.31 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-09 04:57 Sweden 194.71.11.121 2026-04-09 03:59 0:58 1.51 Yes
2026-04-09 04:15 United Kingdom 185.73.44.89 2026-04-09 03:59 0:16 1.13 Yes
2026-04-09 04:15 Germany 78.46.209.220 2026-04-09 03:59 0:16 1.32 Yes
2026-04-09 03:12 Sweden 194.71.11.121 2026-04-08 21:58 5:14 1.51 Yes
2026-04-09 03:05 United Kingdom 185.73.44.89 2026-04-08 21:58 5:07 1.13 Yes
2026-04-09 02:39 Germany 78.46.209.220 2026-04-08 21:58 4:41 1.34 Yes
2026-04-09 02:02 Sweden 194.71.11.121 2026-04-08 21:58 4:04 1.58 Yes
2026-04-09 01:37 United Kingdom 185.73.44.89 2026-04-08 21:58 3:39 1.14 Yes
2026-04-09 01:13 Germany 78.46.209.220 2026-04-08 21:58 3:15 1.32 Yes
2026-04-09 00:52 Sweden 194.71.11.121 2026-04-08 21:58 2:54 1.50 Yes
2026-04-08 23:51 United Kingdom 185.73.44.89 2026-04-08 21:58 1:53 1.13 Yes
2026-04-08 23:41 Germany 78.46.209.220 2026-04-08 21:58 1:43 1.30 Yes
2026-04-08 23:04 Sweden 194.71.11.121 2026-04-08 21:58 1:06 1.51 Yes
2026-04-08 22:16 United Kingdom 185.73.44.89 2026-04-08 21:58 0:18 1.15 Yes
2026-04-08 22:05 Germany 78.46.209.220 2026-04-08 21:58 0:07 3.45 Yes
2026-04-08 21:08 Sweden 194.71.11.121 2026-04-08 15:56 5:12 1.50 Yes
2026-04-08 20:19 Germany 78.46.209.220 2026-04-08 15:56 4:23 1.30 Yes
2026-04-08 20:18 United Kingdom 185.73.44.89 2026-04-08 15:56 4:21 1.13 Yes
2026-04-08 19:32 Sweden 194.71.11.121 2026-04-08 15:56 3:35 1.50 Yes
2026-04-08 19:00 United Kingdom 185.73.44.89 2026-04-08 15:56 3:03 1.20 Yes
2026-04-08 18:35 Germany 78.46.209.220 2026-04-08 15:56 2:38 1.32 Yes
2026-04-08 17:58 Sweden 194.71.11.121 2026-04-08 15:56 2:01 1.50 Yes
2026-04-08 17:26 Germany 78.46.209.220 2026-04-08 15:56 1:29 1.30 Yes
2026-04-08 17:21 United Kingdom 185.73.44.89 2026-04-08 15:56 1:25 1.22 Yes
2026-04-08 16:45 Sweden 194.71.11.121 2026-04-08 15:56 0:49 1.53 Yes
2026-04-08 16:07 United Kingdom 185.73.44.89 2026-04-08 15:56 0:11 1.22 Yes
2026-04-08 15:38 Germany 78.46.209.220 2026-04-08 09:54 5:43 1.32 Yes
2026-04-08 15:31 Sweden 194.71.11.121 2026-04-08 09:54 5:37 1.43 Yes
2026-04-08 15:00 United Kingdom 185.73.44.89 2026-04-08 09:54 5:06 1.13 Yes
2026-04-08 14:06 Germany 78.46.209.220 2026-04-08 09:54 4:11 1.32 Yes
2026-04-08 13:54 United Kingdom 185.73.44.89 2026-04-08 09:54 3:59 1.12 Yes
2026-04-08 13:49 Sweden 194.71.11.121 2026-04-08 09:54 3:55 1.50 Yes
2026-04-08 12:27 Germany 78.46.209.220 0.30 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-08 12:26 United Kingdom 185.73.44.89 0.25 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-08 12:24 Sweden 194.71.11.121 0.34 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-08 11:12 Sweden 194.71.11.121 0.34 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-08 11:05 United Kingdom 185.73.44.89 2026-04-08 09:54 1:10 1.14 Yes
2026-04-08 10:32 Germany 78.46.209.220 2026-04-08 09:54 0:37 1.44 Yes
2026-04-08 09:28 Germany 78.46.209.220 2026-04-08 03:52 5:36 1.33 Yes
2026-04-08 09:28 United Kingdom 185.73.44.89 2026-04-08 03:52 5:35 1.14 Yes
2026-04-08 09:22 Sweden 194.71.11.121 2026-04-08 03:52 5:30 1.49 Yes
2026-04-08 08:20 Sweden 194.71.11.121 0.49 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-08 08:04 Germany 78.46.209.220 2026-04-08 03:52 4:11 1.37 Yes
2026-04-08 07:39 United Kingdom 185.73.44.89 2026-04-08 03:52 3:47 1.16 Yes
2026-04-08 06:22 Sweden 194.71.11.121 2026-04-08 03:52 2:29 1.51 Yes
2026-04-08 06:15 Germany 78.46.209.220 2026-04-08 03:52 2:23 1.33 Yes
2026-04-08 05:46 United Kingdom 185.73.44.89 2026-04-08 03:52 1:53 1.15 Yes
2026-04-08 05:14 Germany 78.46.209.220 2026-04-08 03:52 1:22 1.34 Yes
2026-04-08 04:50 Sweden 194.71.11.121 2026-04-08 03:52 0:57 1.52 Yes
2026-04-08 04:21 United Kingdom 185.73.44.89 2026-04-08 03:52 0:28 1.13 Yes
2026-04-08 04:06 Germany 78.46.209.220 2026-04-08 03:52 0:14 1.33 Yes
2026-04-08 03:44 Sweden 194.71.11.121 0.36 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-08 02:53 United Kingdom 185.73.44.89 2026-04-07 21:51 5:02 1.19 Yes
2026-04-08 02:22 Sweden 194.71.11.121 2026-04-07 21:51 4:30 1.50 Yes
2026-04-08 02:09 Germany 78.46.209.220 2026-04-07 21:51 4:17 1.75 Yes
2026-04-08 01:06 United Kingdom 185.73.44.89 2026-04-07 21:51 3:15 1.13 Yes
2026-04-08 00:57 Germany 78.46.209.220 2026-04-07 21:51 3:06 1.31 Yes
2026-04-08 00:48 Sweden 194.71.11.121 2026-04-07 21:51 2:57 1.52 Yes
2026-04-07 23:52 Germany 78.46.209.220 2026-04-07 21:51 2:01 1.33 Yes
2026-04-07 23:46 Sweden 194.71.11.121 2026-04-07 21:51 1:55 1.52 Yes
2026-04-07 23:12 United Kingdom 185.73.44.89 2026-04-07 21:51 1:21 1.16 Yes
2026-04-07 22:34 Germany 78.46.209.220 2026-04-07 21:51 0:43 1.32 Yes
2026-04-07 22:22 Sweden 194.71.11.121 2026-04-07 21:51 0:30 1.50 Yes
2026-04-07 22:01 United Kingdom 185.73.44.89 2026-04-07 15:48 6:13 1.14 Yes
2026-04-07 21:00 Sweden 194.71.11.121 2026-04-07 15:48 5:12 1.57 Yes
2026-04-07 20:35 Germany 78.46.209.220 2026-04-07 15:48 4:47 1.34 Yes
2026-04-07 20:04 United Kingdom 185.73.44.89 2026-04-07 15:48 4:16 1.16 Yes
2026-04-07 19:24 Sweden 194.71.11.121 2026-04-07 15:48 3:36 1.65 Yes
2026-04-07 19:00 United Kingdom 185.73.44.89 2026-04-07 15:48 3:12 1.16 Yes
2026-04-07 18:42 Germany 78.46.209.220 2026-04-07 15:48 2:54 1.33 Yes
2026-04-07 17:49 United Kingdom 185.73.44.89 2026-04-07 15:48 2:01 1.15 Yes
2026-04-07 17:31 Germany 78.46.209.220 2026-04-07 15:48 1:43 1.32 Yes
2026-04-07 17:30 Sweden 194.71.11.121 2026-04-07 15:48 1:42 1.50 Yes
2026-04-07 16:34 United Kingdom 185.73.44.89 2026-04-07 15:48 0:46 1.13 Yes
2026-04-07 16:09 Germany 78.46.209.220 2026-04-07 15:48 0:21 1.31 Yes
2026-04-07 16:09 Sweden 194.71.11.121 2026-04-07 15:48 0:21 1.52 Yes
2026-04-07 15:27 United Kingdom 185.73.44.89 2026-04-07 09:44 5:43 1.14 Yes
2026-04-07 15:06 Sweden 194.71.11.121 2026-04-07 09:44 5:22 1.51 Yes
2026-04-07 14:45 Germany 78.46.209.220 2026-04-07 09:44 5:01 1.33 Yes
2026-04-07 14:22 United Kingdom 185.73.44.89 2026-04-07 09:44 4:37 1.14 Yes
2026-04-07 14:01 Sweden 194.71.11.121 2026-04-07 09:44 4:17 1.52 Yes
2026-04-07 13:04 Germany 78.46.209.220 2026-04-07 09:44 3:20 1.33 Yes
2026-04-07 12:58 United Kingdom 185.73.44.89 2026-04-07 09:44 3:14 1.20 Yes
2026-04-07 12:33 Sweden 194.71.11.121 2026-04-07 09:44 2:49 1.50 Yes
2026-04-07 11:49 Germany 78.46.209.220 2026-04-07 09:44 2:05 1.33 Yes
2026-04-07 11:12 Sweden 194.71.11.121 0.36 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-07 11:05 United Kingdom 185.73.44.89 2026-04-07 09:44 1:21 1.06 Yes
2026-04-07 10:47 Germany 78.46.209.220 2026-04-07 09:44 1:03 1.33 Yes
2026-04-07 09:37 Germany 78.46.209.220 2026-04-07 03:43 5:53 1.32 Yes
2026-04-07 09:15 Sweden 194.71.11.121 0.36 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-07 09:07 United Kingdom 185.73.44.89 0.24 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-07 08:31 Germany 78.46.209.220 0.30 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-07 07:53 United Kingdom 185.73.44.89 0.24 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-07 07:20 Germany 78.46.209.220 2026-04-07 03:43 3:37 1.45 Yes
2026-04-07 07:15 Sweden 194.71.11.121 2026-04-07 03:43 3:32 1.50 Yes
2026-04-07 06:51 United Kingdom 185.73.44.89 2026-04-07 03:43 3:08 1.10 Yes
2026-04-07 05:32 Germany 78.46.209.220 2026-04-07 03:43 1:49 1.32 Yes
2026-04-07 05:20 Sweden 194.71.11.121 2026-04-07 03:43 1:37 1.65 Yes
2026-04-07 04:52 United Kingdom 185.73.44.89 2026-04-07 03:43 1:08 1.06 Yes
2026-04-07 04:17 Germany 78.46.209.220 2026-04-07 03:43 0:34 1.35 Yes
2026-04-07 04:04 Sweden 194.71.11.121 2026-04-07 03:43 0:20 1.51 Yes
2026-04-07 03:26 United Kingdom 185.73.44.89 0.24 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-07 02:51 Germany 78.46.209.220 2026-04-06 21:41 5:10 1.33 Yes
2026-04-07 02:14 United Kingdom 185.73.44.89 2026-04-06 21:41 4:33 1.06 Yes
2026-04-07 02:12 Sweden 194.71.11.121 2026-04-06 21:41 4:31 1.49 Yes
2026-04-07 01:29 Germany 78.46.209.220 2026-04-06 21:41 3:48 1.33 Yes
2026-04-07 00:39 Sweden 194.71.11.121 2026-04-06 21:41 2:58 1.50 Yes
2026-04-07 00:27 United Kingdom 185.73.44.89 2026-04-06 21:41 2:46 1.06 Yes
2026-04-06 23:45 Germany 78.46.209.220 2026-04-06 21:41 2:04 1.35 Yes
2026-04-06 23:11 Sweden 194.71.11.121 2026-04-06 21:41 1:30 1.51 Yes
2026-04-06 23:11 United Kingdom 185.73.44.89 2026-04-06 21:41 1:30 1.04 Yes
2026-04-06 22:37 Germany 78.46.209.220 2026-04-06 21:41 0:56 1.31 Yes
2026-04-06 21:43 Sweden 194.71.11.121 2026-04-06 15:38 6:05 1.50 Yes
2026-04-06 21:33 United Kingdom 185.73.44.89 2026-04-06 15:38 5:55 1.06 Yes
2026-04-06 21:12 Germany 78.46.209.220 2026-04-06 15:38 5:34 1.34 Yes
2026-04-06 20:30 United Kingdom 185.73.44.89 2026-04-06 15:38 4:51 1.09 Yes
2026-04-06 20:03 Sweden 194.71.11.121 2026-04-06 15:38 4:24 1.51 Yes
2026-04-06 20:01 Germany 78.46.209.220 2026-04-06 15:38 4:23 1.33 Yes
2026-04-06 18:50 United Kingdom 185.73.44.89 2026-04-06 15:38 3:11 1.07 Yes
2026-04-06 18:32 Sweden 194.71.11.121 2026-04-06 15:38 2:53 1.50 Yes
2026-04-06 18:30 Germany 78.46.209.220 2026-04-06 15:38 2:51 1.32 Yes
2026-04-06 17:19 United Kingdom 185.73.44.89 2026-04-06 15:38 1:40 1.17 Yes
2026-04-06 17:00 Sweden 194.71.11.121 2026-04-06 15:38 1:22 1.51 Yes
2026-04-06 16:40 Germany 78.46.209.220 2026-04-06 15:38 1:02 1.34 Yes
2026-04-06 15:47 United Kingdom 185.73.44.89 2026-04-06 09:37 6:10 1.05 Yes
2026-04-06 15:28 Germany 78.46.209.220 2026-04-06 09:37 5:51 1.34 Yes
2026-04-06 15:09 Sweden 194.71.11.121 2026-04-06 09:37 5:32 1.50 Yes
2026-04-06 14:00 United Kingdom 185.73.44.89 2026-04-06 09:37 4:23 1.05 Yes
2026-04-06 13:40 Germany 78.46.209.220 2026-04-06 09:37 4:03 1.32 Yes
2026-04-06 13:11 Sweden 194.71.11.121 2026-04-06 09:37 3:34 1.49 Yes
2026-04-06 13:00 United Kingdom 185.73.44.89 0.23 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-06 12:22 Germany 78.46.209.220 0.30 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-06 11:43 United Kingdom 185.73.44.89 0.25 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-06 11:30 Sweden 194.71.11.121 0.36 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-06 11:05 Germany 78.46.209.220 2026-04-06 09:37 1:28 1.31 Yes
2026-04-06 10:22 Sweden 194.71.11.121 0.36 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-06 09:57 United Kingdom 185.73.44.89 2026-04-06 03:36 6:20 1.05 Yes
2026-04-06 09:21 Germany 78.46.209.220 2026-04-06 03:36 5:45 1.32 Yes
2026-04-06 08:43 Sweden 194.71.11.121 2026-04-06 03:36 5:06 1.50 Yes
2026-04-06 08:06 United Kingdom 185.73.44.89 2026-04-06 03:36 4:29 1.05 Yes
2026-04-06 07:45 Germany 78.46.209.220 2026-04-06 03:36 4:08 1.31 Yes
2026-04-06 07:33 Sweden 194.71.11.121 2026-04-06 03:36 3:57 1.62 Yes
2026-04-06 06:44 United Kingdom 185.73.44.89 2026-04-06 03:36 3:07 1.07 Yes
2026-04-06 06:04 Germany 78.46.209.220 2026-04-06 03:36 2:27 1.32 Yes
2026-04-06 05:34 Sweden 194.71.11.121 2026-04-06 03:36 1:58 1.50 Yes
2026-04-06 05:17 United Kingdom 185.73.44.89 2026-04-06 03:36 1:41 1.05 Yes
2026-04-06 04:15 Germany 78.46.209.220 2026-04-06 03:36 0:39 1.34 Yes
2026-04-06 04:09 Sweden 194.71.11.121 2026-04-06 03:36 0:33 1.51 Yes
2026-04-06 03:27 United Kingdom 185.73.44.89 0.24 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-06 03:09 Germany 78.46.209.220 2026-04-05 21:35 5:34 1.32 Yes
2026-04-06 02:18 Sweden 194.71.11.121 2026-04-05 21:35 4:43 1.50 Yes
2026-04-06 01:45 United Kingdom 185.73.44.89 2026-04-05 21:35 4:10 1.06 Yes
2026-04-06 01:24 Germany 78.46.209.220 2026-04-05 21:35 3:49 1.31 Yes
2026-04-06 00:45 Sweden 194.71.11.121 2026-04-05 21:35 3:10 1.62 Yes
2026-04-06 00:39 United Kingdom 185.73.44.89 2026-04-05 21:35 3:04 1.05 Yes
2026-04-05 23:44 Germany 78.46.209.220 2026-04-05 21:35 2:09 1.32 Yes
2026-04-05 23:13 United Kingdom 185.73.44.89 2026-04-05 21:35 1:38 1.14 Yes
2026-04-05 22:49 Sweden 194.71.11.121 2026-04-05 21:35 1:14 1.51 Yes
2026-04-05 21:45 Germany 78.46.209.220 0.30 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-05 21:32 Sweden 194.71.11.121 2026-04-05 15:33 5:58 1.49 Yes
2026-04-05 21:22 United Kingdom 185.73.44.89 2026-04-05 15:33 5:48 1.05 Yes
2026-04-05 20:25 Sweden 194.71.11.121 2026-04-05 15:33 4:51 1.50 Yes
2026-04-05 20:18 Germany 78.46.209.220 2026-04-05 15:33 4:44 1.31 Yes
2026-04-05 19:24 Sweden 194.71.11.121 2026-04-05 15:33 3:50 1.50 Yes
2026-04-05 19:23 United Kingdom 185.73.44.89 2026-04-05 15:33 3:49 1.06 Yes
2026-04-05 19:13 Germany 78.46.209.220 2026-04-05 15:33 3:39 1.31 Yes
2026-04-05 18:11 Germany 78.46.209.220 2026-04-05 15:33 2:37 1.30 Yes
2026-04-05 17:46 Sweden 194.71.11.121 2026-04-05 15:33 2:12 1.49 Yes
2026-04-05 17:36 United Kingdom 185.73.44.89 2026-04-05 15:33 2:03 1.05 Yes
2026-04-05 16:47 Germany 78.46.209.220 0.31 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-05 15:57 United Kingdom 185.73.44.89 2026-04-05 09:32 6:25 1.05 Yes
2026-04-05 15:51 Sweden 194.71.11.121 2026-04-05 09:32 6:18 1.49 Yes
2026-04-05 15:35 Germany 78.46.209.220 2026-04-05 09:32 6:03 1.32 Yes
2026-04-05 14:43 Sweden 194.71.11.121 2026-04-05 09:32 5:11 1.50 Yes
2026-04-05 14:36 United Kingdom 185.73.44.89 2026-04-05 09:32 5:04 1.12 Yes
2026-04-05 14:24 Germany 78.46.209.220 2026-04-05 09:32 4:52 1.32 Yes
2026-04-05 13:16 United Kingdom 185.73.44.89 2026-04-05 09:32 3:44 1.08 Yes
2026-04-05 13:11 Sweden 194.71.11.121 2026-04-05 09:32 3:39 1.50 Yes
2026-04-05 12:56 Germany 78.46.209.220 0.30 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-05 11:53 United Kingdom 185.73.44.89 0.23 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-05 11:30 Sweden 194.71.11.121 0.34 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-05 11:12 Germany 78.46.209.220 0.30 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-05 10:51 United Kingdom 185.73.44.89 2026-04-05 09:32 1:19 1.05 Yes
2026-04-05 10:00 Sweden 194.71.11.121 2026-04-05 03:31 6:28 1.50 Yes
2026-04-05 09:42 Germany 78.46.209.220 0.30 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-05 08:53 United Kingdom 185.73.44.89 2026-04-05 03:31 5:22 1.05 Yes
2026-04-05 08:16 Sweden 194.71.11.121 2026-04-05 03:31 4:44 1.49 Yes
2026-04-05 08:14 Germany 78.46.209.220 2026-04-05 03:31 4:42 1.32 Yes
2026-04-05 07:13 United Kingdom 185.73.44.89 2026-04-05 03:31 3:42 1.04 Yes
2026-04-05 06:55 Germany 78.46.209.220 2026-04-05 03:31 3:23 1.30 Yes
2026-04-05 06:20 Sweden 194.71.11.121 2026-04-05 03:31 2:48 1.50 Yes
2026-04-05 05:43 United Kingdom 185.73.44.89 2026-04-05 03:31 2:12 1.05 Yes
2026-04-05 05:27 Germany 78.46.209.220 2026-04-05 03:31 1:55 1.32 Yes
2026-04-05 05:19 Sweden 194.71.11.121 2026-04-05 03:31 1:47 1.50 Yes
2026-04-05 04:12 Sweden 194.71.11.121 2026-04-05 03:31 0:41 1.51 Yes
2026-04-05 03:49 United Kingdom 185.73.44.89 No rsync subprocess killed after 15.0 seconds
2026-04-05 03:38 Germany 78.46.209.220 0.31 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-05 02:51 Sweden 194.71.11.121 2026-04-04 21:59 4:52 1.51 Yes
2026-04-05 02:11 Germany 78.46.209.220 2026-04-04 21:59 4:12 1.32 Yes
2026-04-05 02:04 United Kingdom 185.73.44.89 2026-04-04 21:59 4:05 1.04 Yes
