URL Details: rsync://ro.mirror.flokinet.net/archlinux/

URL: rsync://ro.mirror.flokinet.net/archlinux/
Mirror: flokinet.net
Protocol: rsync
Country: Romania
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-06 18:52 United Kingdom 2001:ba8:0:4030::2 2026-04-06 18:30 0:22 1.52 Yes
2026-04-06 18:50 United Kingdom 185.73.44.89 2026-04-06 18:30 0:20 1.52 Yes
2026-04-06 18:35 Sweden 2001:6b0:19:2::121 2026-04-06 15:29 3:05 2.89 Yes
2026-04-06 18:33 Sweden 194.71.11.121 2026-04-06 15:29 3:03 1.15 Yes
2026-04-06 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 15:29 3:03 1.54 Yes
2026-04-06 18:31 Germany 78.46.209.220 2026-04-06 15:29 3:01 1.08 Yes
2026-04-06 17:21 United Kingdom 2001:ba8:0:4030::2 2026-04-06 15:29 1:52 6.11 Yes
2026-04-06 17:19 United Kingdom 185.73.44.89 2026-04-06 15:29 1:50 1.27 Yes
2026-04-06 17:03 Sweden 2001:6b0:19:2::121 2026-04-06 15:29 1:34 2.39 Yes
2026-04-06 17:01 Sweden 194.71.11.121 2026-04-06 15:29 1:32 1.31 Yes
2026-04-06 16:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 15:29 1:13 1.29 Yes
2026-04-06 16:41 Germany 78.46.209.220 2026-04-06 15:29 1:12 0.98 Yes
2026-04-06 15:50 United Kingdom 2001:ba8:0:4030::2 2026-04-06 15:29 0:20 2.88 Yes
2026-04-06 15:48 United Kingdom 185.73.44.89 2026-04-06 15:29 0:18 1.90 Yes
2026-04-06 15:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 09:46 5:44 2.83 Yes
2026-04-06 15:29 Germany 78.46.209.220 2026-04-06 09:46 5:43 10.60 Yes
2026-04-06 15:12 Sweden 2001:6b0:19:2::121 2026-04-06 09:46 5:26 6.87 Yes
2026-04-06 15:10 Sweden 194.71.11.121 2026-04-06 09:46 5:24 2.06 Yes
2026-04-06 14:03 United Kingdom 2001:ba8:0:4030::2 2026-04-06 09:46 4:17 6.07 Yes
2026-04-06 14:01 United Kingdom 185.73.44.89 2026-04-06 09:46 4:15 2.07 Yes
2026-04-06 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 09:46 3:56 5.83 Yes
2026-04-06 13:41 Germany 78.46.209.220 2026-04-06 09:46 3:55 5.58 Yes
2026-04-06 13:14 Sweden 2001:6b0:19:2::121 2026-04-06 09:46 3:28 7.99 Yes
2026-04-06 13:12 Sweden 194.71.11.121 2026-04-06 09:46 3:26 4.26 Yes
2026-04-06 13:03 United Kingdom 2001:ba8:0:4030::2 2026-04-06 09:46 3:17 6.07 Yes
2026-04-06 13:01 United Kingdom 185.73.44.89 2026-04-06 09:46 3:15 1.03 Yes
2026-04-06 12:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 09:46 2:39 5.88 Yes
2026-04-06 12:23 Germany 78.46.209.220 2026-04-06 09:46 2:37 6.82 Yes
2026-04-06 11:46 United Kingdom 2001:ba8:0:4030::2 2026-04-06 09:46 2:00 6.07 Yes
2026-04-06 11:44 United Kingdom 185.73.44.89 2026-04-06 09:46 1:58 10.93 Yes
2026-04-06 11:33 Sweden 2001:6b0:19:2::121 2026-04-06 09:46 1:47 6.09 Yes
2026-04-06 11:31 Sweden 194.71.11.121 2026-04-06 09:46 1:45 6.85 Yes
2026-04-06 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 09:46 1:22 5.60 Yes
2026-04-06 11:06 Germany 78.46.209.220 2026-04-06 09:46 1:20 6.62 Yes
2026-04-06 10:25 Sweden 2001:6b0:19:2::121 2026-04-06 09:46 0:39 6.86 Yes
2026-04-06 10:23 Sweden 194.71.11.121 2026-04-06 09:46 0:37 1.40 Yes
2026-04-06 09:59 United Kingdom 2001:ba8:0:4030::2 2026-04-06 09:46 0:13 5.99 Yes
2026-04-06 09:57 United Kingdom 185.73.44.89 2026-04-06 09:46 0:11 6.44 Yes
2026-04-06 09:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 04:44 4:39 5.69 Yes
2026-04-06 09:22 Germany 78.46.209.220 2026-04-06 04:44 4:37 10.78 Yes
2026-04-06 08:46 Sweden 2001:6b0:19:2::121 2026-04-06 04:44 4:01 6.10 Yes
2026-04-06 08:44 Sweden 194.71.11.121 2026-04-06 04:44 3:59 6.15 Yes
2026-04-06 08:09 United Kingdom 2001:ba8:0:4030::2 2026-04-06 04:44 3:24 6.15 Yes
2026-04-06 08:07 United Kingdom 185.73.44.89 2026-04-06 04:44 3:22 6.81 Yes
2026-04-06 07:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 04:44 3:03 6.41 Yes
2026-04-06 07:46 Germany 78.46.209.220 2026-04-06 04:44 3:01 7.20 Yes
2026-04-06 07:36 Sweden 2001:6b0:19:2::121 2026-04-06 04:44 2:51 11.06 Yes
2026-04-06 07:34 Sweden 194.71.11.121 2026-04-06 04:44 2:49 11.06 Yes
2026-04-06 06:47 United Kingdom 2001:ba8:0:4030::2 2026-04-06 04:44 2:02 6.07 Yes
2026-04-06 06:45 United Kingdom 185.73.44.89 2026-04-06 04:44 2:00 6.81 Yes
2026-04-06 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 03:14 2:52 6.39 Yes
2026-04-06 06:05 Germany 78.46.209.220 2026-04-06 03:14 2:51 1.47 Yes
2026-04-06 05:37 Sweden 2001:6b0:19:2::121 2026-04-06 03:14 2:23 6.79 Yes
2026-04-06 05:35 Sweden 194.71.11.121 2026-04-06 03:14 2:21 7.04 Yes
2026-04-06 05:20 United Kingdom 2001:ba8:0:4030::2 2026-04-06 03:14 2:06 6.07 Yes
2026-04-06 05:18 United Kingdom 185.73.44.89 2026-04-06 03:14 2:04 5.98 Yes
2026-04-06 04:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 03:14 1:04 5.60 Yes
2026-04-06 04:16 Germany 78.46.209.220 2026-04-06 03:14 1:02 5.61 Yes
2026-04-06 04:12 Sweden 2001:6b0:19:2::121 2026-04-06 03:14 0:58 6.01 Yes
2026-04-06 04:10 Sweden 194.71.11.121 2026-04-06 03:14 0:56 7.64 Yes
2026-04-06 03:30 United Kingdom 2001:ba8:0:4030::2 2026-04-06 00:30 2:59 6.05 Yes
2026-04-06 03:28 United Kingdom 185.73.44.89 2026-04-06 00:30 2:57 6.77 Yes
2026-04-06 03:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 00:30 2:40 2.29 Yes
2026-04-06 03:10 Germany 78.46.209.220 2026-04-06 00:30 2:39 5.65 Yes
2026-04-06 02:21 Sweden 2001:6b0:19:2::121 2026-04-06 00:30 1:50 6.33 Yes
2026-04-06 02:19 Sweden 194.71.11.121 2026-04-06 00:30 1:48 7.82 Yes
2026-04-06 01:47 United Kingdom 2001:ba8:0:4030::2 2026-04-06 00:30 1:16 6.08 Yes
2026-04-06 01:45 United Kingdom 185.73.44.89 2026-04-06 00:30 1:14 11.04 Yes
2026-04-06 01:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 00:30 0:56 10.92 Yes
2026-04-06 01:25 Germany 78.46.209.220 2026-04-06 00:30 0:54 10.59 Yes
2026-04-06 00:47 Sweden 2001:6b0:19:2::121 2026-04-06 00:30 0:17 6.40 Yes
2026-04-06 00:45 Sweden 194.71.11.121 2026-04-06 00:30 0:15 3.67 Yes
2026-04-06 00:42 United Kingdom 2001:ba8:0:4030::2 2026-04-05 19:59 4:42 6.14 Yes
2026-04-06 00:40 United Kingdom 185.73.44.89 2026-04-05 19:59 4:40 3.51 Yes
2026-04-05 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 19:59 3:47 6.39 Yes
2026-04-05 23:45 Germany 78.46.209.220 2026-04-05 19:59 3:45 5.91 Yes
2026-04-05 23:15 United Kingdom 2001:ba8:0:4030::2 2026-04-05 19:59 3:16 6.12 Yes
2026-04-05 23:13 United Kingdom 185.73.44.89 2026-04-05 19:59 3:14 10.99 Yes
2026-04-05 22:52 Sweden 2001:6b0:19:2::121 2026-04-05 19:59 2:52 11.05 Yes
2026-04-05 22:50 Sweden 194.71.11.121 2026-04-05 19:59 2:50 7.20 Yes
2026-04-05 21:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 18:30 3:17 10.65 Yes
2026-04-05 21:46 Germany 78.46.209.220 2026-04-05 18:30 3:16 2.09 Yes
2026-04-05 21:35 Sweden 2001:6b0:19:2::121 2026-04-05 18:30 3:05 6.07 Yes
2026-04-05 21:33 Sweden 194.71.11.121 2026-04-05 18:30 3:03 6.79 Yes
2026-04-05 21:25 United Kingdom 2001:ba8:0:4030::2 2026-04-05 18:30 2:55 6.06 Yes
2026-04-05 21:23 United Kingdom 185.73.44.89 2026-04-05 18:30 2:53 10.91 Yes
2026-04-05 20:28 Sweden 2001:6b0:19:2::121 2026-04-05 18:30 1:58 6.08 Yes
2026-04-05 20:26 Sweden 194.71.11.121 2026-04-05 18:30 1:56 6.82 Yes
2026-04-05 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 18:30 1:50 7.15 Yes
2026-04-05 20:19 Germany 78.46.209.220 2026-04-05 18:30 1:49 10.70 Yes
2026-04-05 19:27 Sweden 2001:6b0:19:2::121 2026-04-05 18:30 0:57 6.06 Yes
2026-04-05 19:25 United Kingdom 2001:ba8:0:4030::2 2026-04-05 18:30 0:55 6.18 Yes
2026-04-05 19:25 Sweden 194.71.11.121 2026-04-05 18:30 0:55 6.77 Yes
2026-04-05 19:24 United Kingdom 185.73.44.89 2026-04-05 18:30 0:53 10.94 Yes
2026-04-05 19:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 18:30 0:45 5.60 Yes
2026-04-05 19:14 Germany 78.46.209.220 2026-04-05 18:30 0:44 5.66 Yes
2026-04-05 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 15:01 3:13 10.61 Yes
2026-04-05 18:12 Germany 78.46.209.220 2026-04-05 15:01 3:11 10.61 Yes
2026-04-05 17:49 Sweden 2001:6b0:19:2::121 2026-04-05 15:01 2:47 6.89 Yes
2026-04-05 17:47 Sweden 194.71.11.121 2026-04-05 15:01 2:45 7.58 Yes
2026-04-05 17:39 United Kingdom 2001:ba8:0:4030::2 2026-04-05 15:01 2:38 6.35 Yes
2026-04-05 17:37 United Kingdom 185.73.44.89 2026-04-05 15:01 2:36 7.60 Yes
2026-04-05 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 15:01 1:48 5.61 Yes
2026-04-05 16:47 Germany 78.46.209.220 2026-04-05 15:01 1:46 5.63 Yes
2026-04-05 16:00 United Kingdom 2001:ba8:0:4030::2 2026-04-05 15:01 0:58 6.32 Yes
2026-04-05 15:58 United Kingdom 185.73.44.89 2026-04-05 15:01 0:57 6.23 Yes
2026-04-05 15:53 Sweden 2001:6b0:19:2::121 2026-04-05 15:01 0:52 11.11 Yes
2026-04-05 15:51 Sweden 194.71.11.121 2026-04-05 15:01 0:50 6.58 Yes
2026-04-05 15:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 11:15 4:23 10.61 Yes
2026-04-05 15:36 Germany 78.46.209.220 2026-04-05 11:15 4:21 7.22 Yes
2026-04-05 14:46 Sweden 2001:6b0:19:2::121 2026-04-05 11:15 3:31 7.59 Yes
2026-04-05 14:44 Sweden 194.71.11.121 2026-04-05 11:15 3:29 6.04 Yes
2026-04-05 14:39 United Kingdom 2001:ba8:0:4030::2 2026-04-05 11:15 3:24 6.21 Yes
2026-04-05 14:37 United Kingdom 185.73.44.89 2026-04-05 11:15 3:22 8.79 Yes
2026-04-05 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 11:15 3:12 5.63 Yes
2026-04-05 14:25 Germany 78.46.209.220 2026-04-05 11:15 3:10 10.65 Yes
2026-04-05 13:19 United Kingdom 2001:ba8:0:4030::2 2026-04-05 11:15 2:04 6.09 Yes
2026-04-05 13:17 United Kingdom 185.73.44.89 2026-04-05 11:15 2:02 1.69 Yes
2026-04-05 13:14 Sweden 2001:6b0:19:2::121 2026-04-05 11:15 1:59 11.10 Yes
2026-04-05 13:12 Sweden 194.71.11.121 2026-04-05 11:15 1:57 6.06 Yes
2026-04-05 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 09:30 3:28 8.48 Yes
2026-04-05 12:57 Germany 78.46.209.220 2026-04-05 09:30 3:27 5.61 Yes
2026-04-05 11:55 United Kingdom 2001:ba8:0:4030::2 2026-04-05 09:30 2:25 8.87 Yes
2026-04-05 11:53 United Kingdom 185.73.44.89 2026-04-05 09:30 2:23 3.07 Yes
2026-04-05 11:33 Sweden 2001:6b0:19:2::121 2026-04-05 09:30 2:03 6.90 Yes
2026-04-05 11:31 Sweden 194.71.11.121 2026-04-05 09:30 2:01 8.83 Yes
2026-04-05 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 09:30 1:45 6.35 Yes
2026-04-05 11:13 Germany 78.46.209.220 2026-04-05 09:30 1:43 6.09 Yes
2026-04-05 10:54 United Kingdom 2001:ba8:0:4030::2 2026-04-05 09:30 1:24 6.86 Yes
2026-04-05 10:52 United Kingdom 185.73.44.89 2026-04-05 09:30 1:22 8.16 Yes
2026-04-05 10:03 Sweden 2001:6b0:19:2::121 2026-04-05 09:30 0:33 7.35 Yes
2026-04-05 10:01 Sweden 194.71.11.121 2026-04-05 09:30 0:31 4.89 Yes
2026-04-05 09:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 06:44 3:00 7.08 Yes
2026-04-05 09:43 Germany 78.46.209.220 2026-04-05 06:44 2:58 7.88 Yes
2026-04-05 08:56 United Kingdom 2001:ba8:0:4030::2 2026-04-05 06:44 2:12 6.77 Yes
2026-04-05 08:54 United Kingdom 185.73.44.89 2026-04-05 06:44 2:10 8.67 Yes
2026-04-05 08:19 Sweden 2001:6b0:19:2::121 2026-04-05 06:44 1:34 11.01 Yes
2026-04-05 08:17 Sweden 194.71.11.121 2026-04-05 06:44 1:33 2.64 Yes
2026-04-05 08:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 06:44 1:32 10.68 Yes
2026-04-05 08:14 Germany 78.46.209.220 2026-04-05 06:44 1:30 9.51 Yes
2026-04-05 07:16 United Kingdom 2001:ba8:0:4030::2 2026-04-05 06:44 0:32 6.32 Yes
2026-04-05 07:14 United Kingdom 185.73.44.89 2026-04-05 06:44 0:30 8.20 Yes
2026-04-05 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 06:44 0:13 5.60 Yes
2026-04-05 06:56 Germany 78.46.209.220 2026-04-05 06:44 0:12 13.03 Yes
2026-04-05 06:23 Sweden 2001:6b0:19:2::121 2026-04-05 03:45 2:38 7.59 Yes
2026-04-05 06:21 Sweden 194.71.11.121 2026-04-05 03:45 2:36 11.31 Yes
2026-04-05 05:46 United Kingdom 2001:ba8:0:4030::2 2026-04-05 03:45 2:01 6.40 Yes
2026-04-05 05:44 United Kingdom 185.73.44.89 2026-04-05 03:45 1:59 5.95 Yes
2026-04-05 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 03:45 1:45 2.96 Yes
2026-04-05 05:28 Germany 78.46.209.220 2026-04-05 03:45 1:43 2.24 Yes
2026-04-05 05:21 Sweden 2001:6b0:19:2::121 2026-04-05 03:45 1:36 7.41 Yes
2026-04-05 05:19 Sweden 194.71.11.121 2026-04-05 03:45 1:34 2.75 Yes
2026-04-05 04:15 Sweden 2001:6b0:19:2::121 2026-04-05 00:44 3:31 7.99 Yes
2026-04-05 04:13 Sweden 194.71.11.121 2026-04-05 00:44 3:29 8.55 Yes
2026-04-05 03:52 United Kingdom 2001:ba8:0:4030::2 2026-04-05 00:44 3:08 8.51 Yes
2026-04-05 03:50 United Kingdom 185.73.44.89 2026-04-05 00:44 3:06 13.19 Yes
2026-04-05 03:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 00:44 2:56 5.60 Yes
2026-04-05 03:39 Germany 78.46.209.220 2026-04-05 00:44 2:54 11.30 Yes
2026-04-05 02:54 Sweden 2001:6b0:19:2::121 2026-04-05 00:44 2:10 8.99 Yes
2026-04-05 02:52 Sweden 194.71.11.121 2026-04-05 00:44 2:08 7.47 Yes
2026-04-05 02:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 00:44 1:30 5.86 Yes
2026-04-05 02:12 Germany 78.46.209.220 2026-04-05 00:44 1:28 7.38 Yes
2026-04-05 02:07 United Kingdom 2001:ba8:0:4030::2 2026-04-05 00:44 1:23 7.06 Yes
2026-04-05 02:05 United Kingdom 185.73.44.89 2026-04-05 00:44 1:21 8.15 Yes
2026-04-05 01:17 Sweden 2001:6b0:19:2::121 2026-04-05 00:44 0:33 7.26 Yes
2026-04-05 01:15 Sweden 194.71.11.121 2026-04-05 00:44 0:31 5.73 Yes
2026-04-05 00:52 United Kingdom 2001:ba8:0:4030::2 2026-04-04 21:46 3:06 3.07 Yes
2026-04-05 00:50 United Kingdom 185.73.44.89 2026-04-04 21:46 3:04 1.71 Yes
2026-04-05 00:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 21:46 2:53 5.88 Yes
2026-04-05 00:38 Germany 78.46.209.220 2026-04-04 21:46 2:51 0.82 Yes
2026-04-04 23:25 Sweden 2001:6b0:19:2::121 2026-04-04 21:46 1:39 2.00 Yes
2026-04-04 23:23 Sweden 194.71.11.121 2026-04-04 21:46 1:37 1.25 Yes
2026-04-04 23:18 United Kingdom 2001:ba8:0:4030::2 2026-04-04 21:46 1:32 6.38 Yes
2026-04-04 23:16 United Kingdom 185.73.44.89 2026-04-04 21:46 1:30 2.43 Yes
2026-04-04 23:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 21:46 1:24 2.74 Yes
2026-04-04 23:09 Germany 78.46.209.220 2026-04-04 21:46 1:22 2.02 Yes
2026-04-04 21:59 Sweden 2001:6b0:19:2::121 2026-04-04 21:46 0:13 2.53 Yes
2026-04-04 21:57 Sweden 194.71.11.121 2026-04-04 21:46 0:11 1.38 Yes
2026-04-04 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 18:29 3:20 2.21 Yes
2026-04-04 21:47 Germany 78.46.209.220 2026-04-04 18:29 3:18 1.28 Yes
2026-04-04 21:20 United Kingdom 2001:ba8:0:4030::2 2026-04-04 18:29 2:51 1.80 Yes
2026-04-04 21:18 United Kingdom 185.73.44.89 2026-04-04 18:29 2:49 1.38 Yes
2026-04-04 20:54 Sweden 2001:6b0:19:2::121 2026-04-04 18:29 2:25 11.15 Yes
2026-04-04 20:52 Sweden 194.71.11.121 2026-04-04 18:29 2:23 6.84 Yes
2026-04-04 20:13 United Kingdom 2001:ba8:0:4030::2 2026-04-04 18:29 1:43 6.15 Yes
2026-04-04 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 18:29 1:43 5.60 Yes
2026-04-04 20:11 United Kingdom 185.73.44.89 2026-04-04 18:29 1:42 3.74 Yes
2026-04-04 20:11 Germany 78.46.209.220 2026-04-04 18:29 1:42 5.62 Yes
2026-04-04 18:59 Sweden 2001:6b0:19:2::121 2026-04-04 18:29 0:29 6.91 Yes
2026-04-04 18:57 Sweden 194.71.11.121 2026-04-04 18:29 0:28 10.98 Yes
2026-04-04 18:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 18:29 0:21 5.62 Yes
2026-04-04 18:49 Germany 78.46.209.220 2026-04-04 18:29 0:20 1.96 Yes
2026-04-04 18:45 United Kingdom 2001:ba8:0:4030::2 2026-04-04 18:29 0:16 6.05 Yes
2026-04-04 18:43 United Kingdom 185.73.44.89 2026-04-04 15:30 3:13 1.81 Yes
2026-04-04 17:14 Sweden 2001:6b0:19:2::121 2026-04-04 15:30 1:44 7.55 Yes
2026-04-04 17:12 Sweden 194.71.11.121 2026-04-04 15:30 1:42 11.37 Yes
2026-04-04 16:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 15:30 1:21 10.63 Yes
2026-04-04 16:49 Germany 78.46.209.220 2026-04-04 15:30 1:19 5.68 Yes
2026-04-04 16:45 United Kingdom 2001:ba8:0:4030::2 2026-04-04 15:30 1:15 6.14 Yes
2026-04-04 16:43 United Kingdom 185.73.44.89 2026-04-04 15:30 1:13 5.99 Yes
2026-04-04 16:00 Sweden 2001:6b0:19:2::121 2026-04-04 15:30 0:30 6.01 Yes
2026-04-04 15:58 Sweden 194.71.11.121 2026-04-04 15:30 0:28 2.82 Yes
2026-04-04 15:16 United Kingdom 2001:ba8:0:4030::2 2026-04-04 12:31 2:45 6.27 Yes
2026-04-04 15:15 United Kingdom 185.73.44.89 2026-04-04 12:31 2:44 2.33 Yes
2026-04-04 15:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 12:31 2:43 5.65 Yes
2026-04-04 15:12 Germany 78.46.209.220 2026-04-04 12:31 2:41 7.23 Yes
2026-04-04 14:35 Sweden 2001:6b0:19:2::121 2026-04-04 12:31 2:04 11.49 Yes
2026-04-04 14:32 Sweden 194.71.11.121 2026-04-04 12:31 2:01 6.82 Yes
2026-04-04 14:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 12:31 1:43 6.11 Yes
2026-04-04 14:12 United Kingdom 185.73.44.89 2026-04-04 12:31 1:41 2.34 Yes
2026-04-04 13:16 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-04-04 13:15 Germany 78.46.209.220 2026-04-04 12:31 0:44 5.63 Yes
2026-04-04 13:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 12:31 0:43 6.12 Yes
2026-04-04 13:12 United Kingdom 185.73.44.89 2026-04-04 12:31 0:41 2.66 Yes
2026-04-04 12:53 Sweden 2001:6b0:19:2::121 2026-04-04 12:31 0:22 6.86 Yes
2026-04-04 12:51 Sweden 194.71.11.121 2026-04-04 12:31 0:20 5.06 Yes
2026-04-04 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 09:14 2:35 5.60 Yes
2026-04-04 11:49 United Kingdom 2001:ba8:0:4030::2 2026-04-04 09:14 2:35 6.06 Yes
2026-04-04 11:48 Germany 78.46.209.220 2026-04-04 09:14 2:33 5.59 Yes
2026-04-04 11:47 United Kingdom 185.73.44.89 2026-04-04 09:14 2:33 10.96 Yes
2026-04-04 11:14 Sweden 2001:6b0:19:2::121 2026-04-04 09:14 1:59 6.10 Yes
2026-04-04 11:12 Sweden 194.71.11.121 2026-04-04 09:14 1:57 6.86 Yes
2026-04-04 10:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 09:14 1:06 10.78 Yes
2026-04-04 10:19 Germany 78.46.209.220 2026-04-04 09:14 1:04 5.67 Yes
2026-04-04 10:11 United Kingdom 2001:ba8:0:4030::2 2026-04-04 09:14 0:56 6.06 Yes
2026-04-04 10:09 United Kingdom 185.73.44.89 2026-04-04 09:14 0:54 7.49 Yes
2026-04-04 09:40 Sweden 2001:6b0:19:2::121 2026-04-04 06:14 3:26 11.06 Yes
2026-04-04 09:38 Sweden 194.71.11.121 2026-04-04 06:14 3:24 7.12 Yes
2026-04-04 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-04 06:14 2:55 6.05 Yes
2026-04-04 09:08 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-04-04 09:07 United Kingdom 185.73.44.89 2026-04-04 06:14 2:53 6.01 Yes
2026-04-04 09:06 Germany 78.46.209.220 2026-04-04 06:14 2:52 10.68 Yes
2026-04-04 08:05 Sweden 2001:6b0:19:2::121 2026-04-04 06:14 1:51 11.07 Yes
2026-04-04 08:03 Sweden 194.71.11.121 2026-04-04 06:14 1:49 6.06 Yes
2026-04-04 07:55 United Kingdom 2001:ba8:0:4030::2 2026-04-04 06:14 1:41 6.06 Yes
2026-04-04 07:53 United Kingdom 185.73.44.89 2026-04-04 06:14 1:39 10.95 Yes
2026-04-04 07:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 06:14 1:08 5.60 Yes
2026-04-04 07:20 Germany 78.46.209.220 2026-04-04 06:14 1:06 10.61 Yes
2026-04-04 06:58 Sweden 2001:6b0:19:2::121 2026-04-04 06:14 0:44 6.07 Yes
2026-04-04 06:56 Sweden 194.71.11.121 2026-04-04 06:14 0:42 6.89 Yes
2026-04-04 06:27 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:46 3:41 6.07 Yes
2026-04-04 06:25 United Kingdom 185.73.44.89 2026-04-04 02:46 3:39 10.93 Yes
2026-04-04 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:46 3:08 6.32 Yes
2026-04-04 05:52 Germany 78.46.209.220 2026-04-04 02:46 3:06 5.65 Yes
2026-04-04 05:41 Sweden 2001:6b0:19:2::121 2026-04-04 02:46 2:55 6.04 Yes
2026-04-04 05:39 Sweden 194.71.11.121 2026-04-04 02:46 2:53 11.05 Yes
2026-04-04 05:13 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:46 2:27 6.49 Yes
2026-04-04 05:11 United Kingdom 185.73.44.89 2026-04-04 02:46 2:25 7.62 Yes
2026-04-04 04:02 Sweden 2001:6b0:19:2::121 2026-04-04 02:46 1:16 7.64 Yes
2026-04-04 04:00 Sweden 194.71.11.121 2026-04-04 02:46 1:14 6.81 Yes
2026-04-04 03:59 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:46 1:12 6.10 Yes
2026-04-04 03:57 United Kingdom 185.73.44.89 2026-04-04 02:46 1:11 6.66 Yes
2026-04-04 03:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:46 1:10 10.72 Yes
2026-04-04 03:55 Germany 78.46.209.220 2026-04-04 02:46 1:08 5.68 Yes
2026-04-04 02:42 Sweden 2001:6b0:19:2::121 2026-04-04 00:30 2:12 6.80 Yes
2026-04-04 02:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 00:30 2:10 5.59 Yes
2026-04-04 02:40 Sweden 194.71.11.121 2026-04-04 00:30 2:10 5.98 Yes
2026-04-04 02:39 Germany 78.46.209.220 2026-04-04 00:30 2:09 5.62 Yes
2026-04-04 02:38 United Kingdom 2001:ba8:0:4030::2 2026-04-04 00:30 2:08 6.07 Yes
2026-04-04 02:36 United Kingdom 185.73.44.89 2026-04-04 00:30 2:06 5.95 Yes
2026-04-04 01:39 Sweden 2001:6b0:19:2::121 2026-04-04 00:30 1:09 6.35 Yes
2026-04-04 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 00:30 1:09 6.39 Yes
2026-04-04 01:37 Sweden 194.71.11.121 2026-04-04 00:30 1:07 6.77 Yes
2026-04-04 01:37 Germany 78.46.209.220 2026-04-04 00:30 1:07 7.21 Yes
2026-04-04 01:24 United Kingdom 2001:ba8:0:4030::2 2026-04-04 00:30 0:54 6.08 Yes
2026-04-04 01:22 United Kingdom 185.73.44.89 2026-04-04 00:30 0:52 2.71 Yes
2026-04-04 00:14 United Kingdom 2001:ba8:0:4030::2 2026-04-03 21:30 2:43 6.09 Yes
2026-04-04 00:12 United Kingdom 185.73.44.89 2026-04-03 21:30 2:41 11.28 Yes
2026-04-04 00:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 21:30 2:32 5.60 Yes
2026-04-04 00:01 Germany 78.46.209.220 2026-04-03 21:30 2:30 5.67 Yes
2026-04-03 23:53 Sweden 2001:6b0:19:2::121 2026-04-03 21:30 2:23 11.04 Yes
