URL Details: rsync://mirror.datacenter.by/archlinux/

URL: rsync://mirror.datacenter.by/archlinux/
Mirror: datacenter.by
Protocol: rsync
Country: Belarus
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-07 18:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 308:24 0.69 Yes
2026-06-07 18:11 Germany 78.46.209.220 2026-05-25 21:49 308:21 0.62 Yes
2026-06-07 18:01 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 308:11 2.07 Yes
2026-06-07 17:59 United Kingdom 185.73.44.89 2026-05-25 21:49 308:09 1.00 Yes
2026-06-07 17:32 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 307:43 0.77 Yes
2026-06-07 17:30 Sweden 194.71.11.121 2026-05-25 21:49 307:40 0.77 Yes
2026-06-07 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 306:27 0.84 Yes
2026-06-07 16:15 Germany 78.46.209.220 2026-05-25 21:49 306:25 0.73 Yes
2026-06-07 16:05 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 306:15 0.89 Yes
2026-06-07 16:03 United Kingdom 185.73.44.89 2026-05-25 21:49 306:13 1.82 Yes
2026-06-07 15:55 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 306:05 0.96 Yes
2026-06-07 15:53 Sweden 194.71.11.121 2026-05-25 21:49 306:03 0.93 Yes
2026-06-07 14:56 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 305:06 0.96 Yes
2026-06-07 14:54 United Kingdom 185.73.44.89 2026-05-25 21:49 305:04 0.99 Yes
2026-06-07 14:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 304:36 0.69 Yes
2026-06-07 14:24 Germany 78.46.209.220 2026-05-25 21:49 304:34 0.59 Yes
2026-06-07 14:23 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 304:33 0.76 Yes
2026-06-07 14:20 Sweden 194.71.11.121 2026-05-25 21:49 304:30 0.77 Yes
2026-06-07 12:59 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 303:09 0.92 Yes
2026-06-07 12:57 United Kingdom 185.73.44.89 2026-05-25 21:49 303:07 0.93 Yes
2026-06-07 12:54 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 303:04 0.80 Yes
2026-06-07 12:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 303:02 0.68 Yes
2026-06-07 12:52 Sweden 194.71.11.121 2026-05-25 21:49 303:02 0.72 Yes
2026-06-07 12:50 Germany 78.46.209.220 2026-05-25 21:49 303:00 0.58 Yes
2026-06-07 11:32 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 301:42 1.00 Yes
2026-06-07 11:30 United Kingdom 185.73.44.89 2026-05-25 21:49 301:40 0.97 Yes
2026-06-07 10:44 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 300:54 0.72 Yes
2026-06-07 10:41 Sweden 194.71.11.121 2026-05-25 21:49 300:51 0.75 Yes
2026-06-07 10:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 300:36 0.64 Yes
2026-06-07 10:25 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 300:35 0.94 Yes
2026-06-07 10:24 Germany 78.46.209.220 2026-05-25 21:49 300:34 0.62 Yes
2026-06-07 10:23 United Kingdom 185.73.44.89 2026-05-25 21:49 300:33 2.43 Yes
2026-06-07 09:00 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 299:10 0.95 Yes
2026-06-07 08:58 United Kingdom 185.73.44.89 2026-05-25 21:49 299:08 0.89 Yes
2026-06-07 08:51 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 299:01 0.76 Yes
2026-06-07 08:48 Sweden 194.71.11.121 2026-05-25 21:49 298:58 0.75 Yes
2026-06-07 08:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 298:58 0.66 Yes
2026-06-07 08:46 Germany 78.46.209.220 2026-05-25 21:49 298:56 0.61 Yes
2026-06-07 07:29 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 297:39 0.86 Yes
2026-06-07 07:27 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 297:37 0.79 Yes
2026-06-07 07:27 United Kingdom 185.73.44.89 2026-05-25 21:49 297:37 0.98 Yes
2026-06-07 07:24 Sweden 194.71.11.121 2026-05-25 21:49 297:34 0.72 Yes
2026-06-07 07:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 297:19 0.67 Yes
2026-06-07 07:07 Germany 78.46.209.220 2026-05-25 21:49 297:17 0.61 Yes
2026-06-07 06:00 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 296:10 0.86 Yes
2026-06-07 05:58 United Kingdom 185.73.44.89 2026-05-25 21:49 296:08 0.89 Yes
2026-06-07 05:54 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 296:04 0.78 Yes
2026-06-07 05:52 Sweden 194.71.11.121 0.16 No rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104)
rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.3]
2026-06-07 05:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 295:51 0.59 Yes
2026-06-07 05:39 Germany 78.46.209.220 2026-05-25 21:49 295:49 0.61 Yes
2026-06-07 04:39 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 294:49 0.67 Yes
2026-06-07 04:37 Germany 78.46.209.220 2026-05-25 21:49 294:47 0.58 Yes
2026-06-07 04:36 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 294:46 0.75 Yes
2026-06-07 04:33 Sweden 194.71.11.121 2026-05-25 21:49 294:44 0.75 Yes
2026-06-07 04:03 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 294:13 0.92 Yes
2026-06-07 04:01 United Kingdom 185.73.44.89 2026-05-25 21:49 294:11 0.93 Yes
2026-06-07 03:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 293:19 0.60 Yes
2026-06-07 03:07 Germany 78.46.209.220 2026-05-25 21:49 293:17 0.56 Yes
2026-06-07 02:39 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 292:49 0.75 Yes
2026-06-07 02:37 Sweden 194.71.11.121 2026-05-25 21:49 292:47 0.75 Yes
2026-06-07 02:27 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 292:37 0.90 Yes
2026-06-07 02:25 United Kingdom 185.73.44.89 2026-05-25 21:49 292:35 1.08 Yes
2026-06-07 01:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 292:02 0.64 Yes
2026-06-07 01:50 Germany 78.46.209.220 2026-05-25 21:49 292:00 0.61 Yes
2026-06-07 01:32 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 291:42 0.87 Yes
2026-06-07 01:29 Sweden 194.71.11.121 2026-05-25 21:49 291:39 0.72 Yes
2026-06-07 01:15 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 291:25 0.86 Yes
2026-06-07 01:12 United Kingdom 185.73.44.89 2026-05-25 21:49 291:22 0.88 Yes
2026-06-07 00:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 290:24 0.62 Yes
2026-06-07 00:12 Germany 78.46.209.220 2026-05-25 21:49 290:22 0.62 Yes
2026-06-07 00:03 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 290:13 0.75 Yes
2026-06-07 00:01 Sweden 194.71.11.121 2026-05-25 21:49 290:11 0.75 Yes
2026-06-06 23:49 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 289:59 0.86 Yes
2026-06-06 23:47 United Kingdom 185.73.44.89 2026-05-25 21:49 289:57 1.09 Yes
2026-06-06 22:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 288:48 0.66 Yes
2026-06-06 22:36 Germany 78.46.209.220 2026-05-25 21:49 288:46 0.53 Yes
2026-06-06 22:30 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 288:40 0.79 Yes
2026-06-06 22:28 Sweden 194.71.11.121 2026-05-25 21:49 288:38 0.75 Yes
2026-06-06 22:24 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 288:34 0.97 Yes
2026-06-06 22:22 United Kingdom 185.73.44.89 2026-05-25 21:49 288:32 0.89 Yes
2026-06-06 21:27 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 287:37 0.79 Yes
2026-06-06 21:24 Sweden 194.71.11.121 2026-05-25 21:49 287:34 2.86 Yes
2026-06-06 21:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 287:27 0.69 Yes
2026-06-06 21:15 Germany 78.46.209.220 2026-05-25 21:49 287:25 0.62 Yes
2026-06-06 20:53 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 287:03 0.92 Yes
2026-06-06 20:51 United Kingdom 185.73.44.89 2026-05-25 21:49 287:01 0.96 Yes
2026-06-06 20:18 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 286:28 1.63 Yes
2026-06-06 20:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 286:27 0.61 Yes
2026-06-06 20:15 Sweden 194.71.11.121 2026-05-25 21:49 286:25 0.82 Yes
2026-06-06 20:14 Germany 78.46.209.220 2026-05-25 21:49 286:24 0.63 Yes
2026-06-06 18:53 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 285:03 0.87 Yes
2026-06-06 18:51 United Kingdom 185.73.44.89 2026-05-25 21:49 285:01 1.24 Yes
2026-06-06 18:48 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 284:58 0.81 Yes
2026-06-06 18:45 Sweden 194.71.11.121 2026-05-25 21:49 284:55 0.80 Yes
2026-06-06 18:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 284:37 0.61 Yes
2026-06-06 18:25 Germany 78.46.209.220 2026-05-25 21:49 284:35 0.60 Yes
2026-06-06 17:36 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 283:46 0.72 Yes
2026-06-06 17:34 Sweden 194.71.11.121 2026-05-25 21:49 283:44 1.69 Yes
2026-06-06 17:17 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 283:27 1.03 Yes
2026-06-06 17:15 United Kingdom 185.73.44.89 2026-05-25 21:49 283:25 2.49 Yes
2026-06-06 16:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 282:45 0.64 Yes
2026-06-06 16:32 Germany 78.46.209.220 2026-05-25 21:49 282:42 0.60 Yes
2026-06-06 16:16 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 282:26 1.01 Yes
2026-06-06 16:14 United Kingdom 185.73.44.89 2026-05-25 21:49 282:24 0.99 Yes
2026-06-06 15:41 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 281:51 1.06 Yes
2026-06-06 15:39 Sweden 194.71.11.121 2026-05-25 21:49 281:49 0.85 Yes
2026-06-06 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 281:13 0.83 Yes
2026-06-06 15:00 Germany 78.46.209.220 2026-05-25 21:49 281:10 0.78 Yes
2026-06-06 14:36 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 280:46 0.70 Yes
2026-06-06 14:33 Sweden 194.71.11.121 2026-05-25 21:49 280:43 0.76 Yes
2026-06-06 14:20 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 280:30 1.00 Yes
2026-06-06 14:18 United Kingdom 185.73.44.89 2026-05-25 21:49 280:28 1.08 Yes
2026-06-06 13:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 279:29 0.63 Yes
2026-06-06 13:16 Germany 78.46.209.220 2026-05-25 21:49 279:26 0.62 Yes
2026-06-06 13:11 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 279:21 0.86 Yes
2026-06-06 13:09 United Kingdom 185.73.44.89 2026-05-25 21:49 279:19 1.05 Yes
2026-06-06 12:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 278:24 0.62 Yes
2026-06-06 12:12 Germany 78.46.209.220 2026-05-25 21:49 278:22 0.57 Yes
2026-06-06 12:10 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 278:20 0.88 Yes
2026-06-06 12:07 Sweden 194.71.11.121 2026-05-25 21:49 278:18 0.77 Yes
2026-06-06 11:12 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 277:22 0.97 Yes
2026-06-06 11:09 United Kingdom 185.73.44.89 2026-05-25 21:49 277:19 1.00 Yes
2026-06-06 10:52 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 277:02 0.76 Yes
2026-06-06 10:49 Sweden 194.71.11.121 2026-05-25 21:49 276:59 0.77 Yes
2026-06-06 10:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 276:26 0.63 Yes
2026-06-06 10:14 Germany 78.46.209.220 2026-05-25 21:49 276:24 0.56 Yes
2026-06-06 09:47 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 275:57 1.07 Yes
2026-06-06 09:45 United Kingdom 185.73.44.89 2026-05-25 21:49 275:55 0.94 Yes
2026-06-06 09:15 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 275:25 0.76 Yes
2026-06-06 09:12 Sweden 194.71.11.121 2026-05-25 21:49 275:22 0.77 Yes
2026-06-06 08:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 274:29 0.64 Yes
2026-06-06 08:17 Germany 78.46.209.220 2026-05-25 21:49 274:27 0.59 Yes
2026-06-06 08:12 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 274:22 0.78 Yes
2026-06-06 08:10 Sweden 194.71.11.121 2026-05-25 21:49 274:20 0.73 Yes
2026-06-06 07:57 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 274:07 0.90 Yes
2026-06-06 07:55 United Kingdom 185.73.44.89 2026-05-25 21:49 274:05 1.06 Yes
2026-06-06 07:11 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 273:21 0.76 Yes
2026-06-06 07:09 Sweden 194.71.11.121 2026-05-25 21:49 273:19 0.69 Yes
2026-06-06 06:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 272:53 0.63 Yes
2026-06-06 06:42 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 272:52 0.85 Yes
2026-06-06 06:40 Germany 78.46.209.220 2026-05-25 21:49 272:50 0.66 Yes
2026-06-06 06:39 United Kingdom 185.73.44.89 2026-05-25 21:49 272:49 0.90 Yes
2026-06-06 05:37 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 271:47 0.76 Yes
2026-06-06 05:35 Sweden 194.71.11.121 2026-05-25 21:49 271:45 0.74 Yes
2026-06-06 05:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 271:31 0.63 Yes
2026-06-06 05:19 Germany 78.46.209.220 2026-05-25 21:49 271:29 0.65 Yes
2026-06-06 05:15 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 271:25 0.82 Yes
2026-06-06 05:12 United Kingdom 185.73.44.89 2026-05-25 21:49 271:22 2.43 Yes
2026-06-06 03:49 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 269:59 0.76 Yes
2026-06-06 03:47 Sweden 194.71.11.121 2026-05-25 21:49 269:57 0.72 Yes
2026-06-06 03:45 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 269:55 0.89 Yes
2026-06-06 03:43 United Kingdom 185.73.44.89 2026-05-25 21:49 269:53 0.96 Yes
2026-06-06 03:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 269:47 0.68 Yes
2026-06-06 03:35 Germany 78.46.209.220 2026-05-25 21:49 269:45 0.63 Yes
2026-06-06 02:20 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 268:30 0.70 Yes
2026-06-06 02:17 Sweden 194.71.11.121 2026-05-25 21:49 268:28 0.71 Yes
2026-06-06 02:04 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 268:14 0.89 Yes
2026-06-06 02:02 United Kingdom 185.73.44.89 2026-05-25 21:49 268:12 0.97 Yes
2026-06-06 02:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 268:11 0.58 Yes
2026-06-06 01:59 Germany 78.46.209.220 2026-05-25 21:49 268:09 0.65 Yes
2026-06-06 01:02 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 267:12 0.91 Yes
2026-06-06 01:00 United Kingdom 185.73.44.89 2026-05-25 21:49 267:10 0.86 Yes
2026-06-06 00:45 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 266:55 0.73 Yes
2026-06-06 00:42 Sweden 194.71.11.121 2026-05-25 21:49 266:52 0.86 Yes
2026-06-06 00:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 266:15 0.58 Yes
2026-06-06 00:02 Germany 78.46.209.220 2026-05-25 21:49 266:12 0.59 Yes
2026-06-05 23:21 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 265:31 0.86 Yes
2026-06-05 23:19 United Kingdom 185.73.44.89 2026-05-25 21:49 265:29 0.96 Yes
2026-06-05 22:57 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 265:07 0.82 Yes
2026-06-05 22:55 Sweden 194.71.11.121 2026-05-25 21:49 265:05 0.78 Yes
2026-06-05 22:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 264:26 0.62 Yes
2026-06-05 22:14 Germany 78.46.209.220 2026-05-25 21:49 264:24 0.59 Yes
2026-06-05 21:55 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 264:05 0.96 Yes
2026-06-05 21:52 United Kingdom 185.73.44.89 2026-05-25 21:49 264:02 0.94 Yes
2026-06-05 21:34 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 263:44 0.71 Yes
2026-06-05 21:32 Sweden 194.71.11.121 2026-05-25 21:49 263:42 0.69 Yes
2026-06-05 21:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 263:18 0.68 Yes
2026-06-05 21:06 Germany 78.46.209.220 2026-05-25 21:49 263:16 0.63 Yes
2026-06-05 20:34 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 262:44 0.91 Yes
2026-06-05 20:32 United Kingdom 185.73.44.89 2026-05-25 21:49 262:42 0.91 Yes
2026-06-05 19:45 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 261:55 0.80 Yes
2026-06-05 19:43 Sweden 194.71.11.121 2026-05-25 21:49 261:53 0.71 Yes
2026-06-05 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 261:34 0.59 Yes
2026-06-05 19:22 Germany 78.46.209.220 2026-05-25 21:49 261:32 0.66 Yes
2026-06-05 19:17 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 261:27 0.85 Yes
2026-06-05 19:15 United Kingdom 185.73.44.89 2026-05-25 21:49 261:25 0.88 Yes
2026-06-05 18:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 260:31 0.62 Yes
2026-06-05 18:18 Germany 78.46.209.220 2026-05-25 21:49 260:28 0.60 Yes
2026-06-05 18:16 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 260:26 0.85 Yes
2026-06-05 18:14 United Kingdom 185.73.44.89 2026-05-25 21:49 260:24 0.93 Yes
2026-06-05 18:09 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 260:19 0.76 Yes
2026-06-05 18:06 Sweden 194.71.11.121 2026-05-25 21:49 260:16 1.10 Yes
2026-06-05 16:53 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 259:03 0.83 Yes
2026-06-05 16:51 Sweden 194.71.11.121 2026-05-25 21:49 259:01 0.66 Yes
2026-06-05 16:33 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 258:43 0.90 Yes
2026-06-05 16:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 258:41 0.60 Yes
2026-06-05 16:31 United Kingdom 185.73.44.89 2026-05-25 21:49 258:41 1.01 Yes
2026-06-05 16:29 Germany 78.46.209.220 2026-05-25 21:49 258:39 0.61 Yes
2026-06-05 15:51 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 258:01 0.79 Yes
2026-06-05 15:49 Sweden 194.71.11.121 2026-05-25 21:49 257:59 0.67 Yes
2026-06-05 15:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 257:38 0.64 Yes
2026-06-05 15:25 Germany 78.46.209.220 2026-05-25 21:49 257:35 0.59 Yes
2026-06-05 14:46 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 256:56 1.02 Yes
2026-06-05 14:45 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 256:55 1.52 Yes
2026-06-05 14:44 United Kingdom 185.73.44.89 2026-05-25 21:49 256:54 0.97 Yes
2026-06-05 14:42 Sweden 194.71.11.121 2026-05-25 21:49 256:52 0.88 Yes
2026-06-05 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 256:37 0.81 Yes
2026-06-05 14:24 Germany 78.46.209.220 2026-05-25 21:49 256:34 0.72 Yes
2026-06-05 13:38 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 255:48 0.75 Yes
2026-06-05 13:35 Sweden 194.71.11.121 2026-05-25 21:49 255:45 0.64 Yes
2026-06-05 13:08 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 255:18 0.82 Yes
2026-06-05 13:06 United Kingdom 185.73.44.89 2026-05-25 21:49 255:16 0.95 Yes
2026-06-05 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 254:46 0.63 Yes
2026-06-05 12:34 Germany 78.46.209.220 2026-05-25 21:49 254:44 0.69 Yes
2026-06-05 11:53 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 254:03 0.91 Yes
2026-06-05 11:51 United Kingdom 185.73.44.89 2026-05-25 21:49 254:01 0.92 Yes
2026-06-05 11:45 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 253:55 0.85 Yes
2026-06-05 11:42 Sweden 194.71.11.121 2026-05-25 21:49 253:52 0.63 Yes
2026-06-05 11:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 253:22 0.64 Yes
2026-06-05 11:09 Germany 78.46.209.220 2026-05-25 21:49 253:19 0.58 Yes
2026-06-05 10:28 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 252:38 0.90 Yes
2026-06-05 10:26 United Kingdom 185.73.44.89 2026-05-25 21:49 252:36 1.06 Yes
2026-06-05 09:57 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 252:07 1.03 Yes
2026-06-05 09:54 Sweden 194.71.11.121 2026-05-25 21:49 252:04 0.65 Yes
2026-06-05 09:26 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 251:36 0.84 Yes
2026-06-05 09:24 United Kingdom 185.73.44.89 2026-05-25 21:49 251:34 2.41 Yes
2026-06-05 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 251:22 0.63 Yes
2026-06-05 09:09 Germany 78.46.209.220 2026-05-25 21:49 251:19 0.61 Yes
2026-06-05 08:33 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 250:43 0.76 Yes
2026-06-05 08:31 Sweden 194.71.11.121 2026-05-25 21:49 250:41 0.60 Yes
2026-06-05 08:06 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 250:16 0.94 Yes
2026-06-05 08:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 250:14 0.61 Yes
2026-06-05 08:03 United Kingdom 185.73.44.89 2026-05-25 21:49 250:13 0.94 Yes
2026-06-05 08:02 Germany 78.46.209.220 2026-05-25 21:49 250:12 0.67 Yes
2026-06-05 07:01 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 249:11 0.72 Yes
2026-06-05 06:58 Sweden 194.71.11.121 2026-05-25 21:49 249:08 0.57 Yes
2026-06-05 06:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 248:56 0.69 Yes
2026-06-05 06:43 Germany 78.46.209.220 2026-05-25 21:49 248:53 0.63 Yes
2026-06-05 06:33 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 248:43 0.93 Yes
2026-06-05 06:31 United Kingdom 185.73.44.89 2026-05-25 21:49 248:41 1.26 Yes
2026-06-05 05:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 247:43 0.69 Yes
2026-06-05 05:31 Germany 78.46.209.220 2026-05-25 21:49 247:41 0.65 Yes
2026-06-05 05:27 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 247:37 0.81 Yes
2026-06-05 05:24 Sweden 194.71.11.121 2026-05-25 21:49 247:34 0.61 Yes
2026-06-05 04:49 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 246:59 0.85 Yes
2026-06-05 04:46 United Kingdom 185.73.44.89 2026-05-25 21:49 246:57 0.93 Yes
2026-06-05 03:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 245:53 0.62 Yes
2026-06-05 03:40 Germany 78.46.209.220 2026-05-25 21:49 245:50 0.60 Yes
2026-06-05 03:38 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 245:48 0.75 Yes
2026-06-05 03:36 Sweden 194.71.11.121 2026-05-25 21:49 245:46 0.70 Yes
2026-06-05 03:09 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 245:19 0.91 Yes
2026-06-05 03:07 United Kingdom 185.73.44.89 2026-05-25 21:49 245:17 0.93 Yes
2026-06-05 02:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 244:38 0.57 Yes
2026-06-05 02:26 Germany 78.46.209.220 2026-05-25 21:49 244:36 0.62 Yes
2026-06-05 01:51 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 244:01 0.78 Yes
2026-06-05 01:49 Sweden 194.71.11.121 2026-05-25 21:49 243:59 0.60 Yes
2026-06-05 01:27 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 243:37 0.91 Yes
2026-06-05 01:25 United Kingdom 185.73.44.89 2026-05-25 21:49 243:35 1.02 Yes
2026-06-05 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 243:27 0.62 Yes
2026-06-05 01:15 Germany 78.46.209.220 2026-05-25 21:49 243:25 0.58 Yes
2026-06-05 00:26 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 242:36 0.76 Yes
2026-06-05 00:24 Sweden 194.71.11.121 2026-05-25 21:49 242:34 0.64 Yes
2026-06-05 00:00 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 242:10 0.89 Yes
2026-06-04 23:58 United Kingdom 185.73.44.89 2026-05-25 21:49 242:08 1.02 Yes
2026-06-04 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 241:45 0.62 Yes
2026-06-04 23:33 Germany 78.46.209.220 2026-05-25 21:49 241:43 0.60 Yes
2026-06-04 22:52 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 241:02 0.76 Yes
2026-06-04 22:49 Sweden 194.71.11.121 2026-05-25 21:49 240:59 0.69 Yes
2026-06-04 22:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 240:38 0.60 Yes
2026-06-04 22:25 Germany 78.46.209.220 2026-05-25 21:49 240:35 0.54 Yes
