URL Details: http://mirror.datacenter.by/pub/archlinux/
| URL: | http://mirror.datacenter.by/pub/archlinux/ |
|---|---|
| Mirror: | datacenter.by |
| Protocol: | http |
| Country: | Belarus |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-08 21:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1382:08 | 0.09 | Yes | |
| 2026-04-08 21:10 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1382:06 | 0.23 | Yes | |
| 2026-04-08 20:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1381:18 | 0.09 | Yes | |
| 2026-04-08 20:21 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1381:17 | 0.06 | Yes | |
| 2026-04-08 20:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1381:17 | 0.22 | Yes | |
| 2026-04-08 20:19 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1381:15 | 0.08 | Yes | |
| 2026-04-08 19:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1380:31 | 0.10 | Yes | |
| 2026-04-08 19:34 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1380:29 | 0.17 | Yes | |
| 2026-04-08 19:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1379:59 | 0.19 | Yes | |
| 2026-04-08 19:02 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1379:57 | 0.17 | Yes | |
| 2026-04-08 18:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1379:34 | 0.09 | Yes | |
| 2026-04-08 18:37 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1379:32 | 0.09 | Yes | |
| 2026-04-08 18:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1378:57 | 0.17 | Yes | |
| 2026-04-08 18:00 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1378:55 | 0.09 | Yes | |
| 2026-04-08 17:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1378:25 | 0.06 | Yes | |
| 2026-04-08 17:28 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1378:23 | 0.09 | Yes | |
| 2026-04-08 17:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1378:20 | 0.37 | Yes | |
| 2026-04-08 17:23 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1378:19 | 0.23 | Yes | |
| 2026-04-08 16:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1377:45 | 0.10 | Yes | |
| 2026-04-08 16:47 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1377:43 | 0.09 | Yes | |
| 2026-04-08 16:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1377:06 | 0.08 | Yes | |
| 2026-04-08 16:09 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1377:05 | 0.27 | Yes | |
| 2026-04-08 15:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1376:37 | 0.15 | Yes | |
| 2026-04-08 15:39 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1376:35 | 0.09 | Yes | |
| 2026-04-08 15:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1376:31 | 0.09 | Yes | |
| 2026-04-08 15:34 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1376:29 | 0.12 | Yes | |
| 2026-04-08 15:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1375:59 | 0.08 | Yes | |
| 2026-04-08 15:02 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1375:58 | 0.09 | Yes | |
| 2026-04-08 14:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1375:04 | 0.12 | Yes | |
| 2026-04-08 14:07 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1375:03 | 0.10 | Yes | |
| 2026-04-08 13:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1374:53 | 0.08 | Yes | |
| 2026-04-08 13:55 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1374:51 | 0.08 | Yes | |
| 2026-04-08 13:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1374:48 | 0.09 | Yes | |
| 2026-04-08 13:51 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1374:47 | 0.09 | Yes | |
| 2026-04-08 12:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1373:26 | 0.06 | Yes | |
| 2026-04-08 12:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1373:25 | 0.11 | Yes | |
| 2026-04-08 12:29 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1373:24 | 0.09 | Yes | |
| 2026-04-08 12:27 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1373:23 | 0.09 | Yes | |
| 2026-04-08 12:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1373:23 | 0.10 | Yes | |
| 2026-04-08 12:26 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1373:21 | 0.14 | Yes | |
| 2026-04-08 11:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1372:12 | 0.09 | Yes | |
| 2026-04-08 11:14 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1372:10 | 0.14 | Yes | |
| 2026-04-08 11:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1372:04 | 0.08 | Yes | |
| 2026-04-08 11:07 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1372:02 | 0.20 | Yes | |
| 2026-04-08 10:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1371:31 | 0.09 | Yes | |
| 2026-04-08 10:34 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1371:29 | 0.14 | Yes | |
| 2026-04-08 09:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1370:27 | 0.13 | Yes | |
| 2026-04-08 09:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1370:27 | 0.08 | Yes | |
| 2026-04-08 09:30 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1370:25 | 0.09 | Yes | |
| 2026-04-08 09:30 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1370:25 | 0.09 | Yes | |
| 2026-04-08 09:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1370:22 | 0.14 | Yes | |
| 2026-04-08 09:24 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1370:20 | 0.16 | Yes | |
| 2026-04-08 08:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1369:19 | 0.09 | Yes | |
| 2026-04-08 08:22 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1369:17 | 0.20 | Yes | |
| 2026-04-08 08:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1369:03 | 0.19 | Yes | |
| 2026-04-08 08:06 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1369:01 | 0.09 | Yes | |
| 2026-04-08 07:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1368:38 | 0.12 | Yes | |
| 2026-04-08 07:41 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1368:37 | 1.27 | Yes | |
| 2026-04-08 06:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1367:21 | 0.08 | Yes | |
| 2026-04-08 06:24 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1367:19 | 0.09 | Yes | |
| 2026-04-08 06:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1367:14 | 0.12 | Yes | |
| 2026-04-08 06:17 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1367:13 | 0.10 | Yes | |
| 2026-04-08 05:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1366:45 | 0.20 | Yes | |
| 2026-04-08 05:48 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1366:43 | 0.08 | Yes | |
| 2026-04-08 05:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1366:13 | 0.15 | Yes | |
| 2026-04-08 05:16 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1366:12 | 0.10 | Yes | |
| 2026-04-08 04:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1365:49 | 0.18 | Yes | |
| 2026-04-08 04:51 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1365:47 | 0.20 | Yes | |
| 2026-04-08 04:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1365:20 | 0.20 | Yes | |
| 2026-04-08 04:22 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1365:18 | 0.16 | Yes | |
| 2026-04-08 04:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1365:05 | 0.14 | Yes | |
| 2026-04-08 04:08 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1365:04 | 0.06 | Yes | |
| 2026-04-08 03:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1364:43 | 0.08 | Yes | |
| 2026-04-08 03:46 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1364:41 | 0.23 | Yes | |
| 2026-04-08 02:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1363:52 | 0.08 | Yes | |
| 2026-04-08 02:55 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1363:51 | 0.08 | Yes | |
| 2026-04-08 02:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1363:21 | 0.22 | Yes | |
| 2026-04-08 02:24 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1363:19 | 0.09 | Yes | |
| 2026-04-08 02:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1363:07 | 0.12 | Yes | |
| 2026-04-08 02:10 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1363:06 | 0.13 | Yes | |
| 2026-04-08 01:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1362:05 | 0.08 | Yes | |
| 2026-04-08 01:07 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1362:03 | 0.16 | Yes | |
| 2026-04-08 01:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1361:56 | 0.06 | Yes | |
| 2026-04-08 00:58 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1361:54 | 0.10 | Yes | |
| 2026-04-08 00:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1361:48 | 0.14 | Yes | |
| 2026-04-08 00:50 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1361:46 | 0.09 | Yes | |
| 2026-04-07 23:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1360:51 | 0.12 | Yes | |
| 2026-04-07 23:54 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1360:50 | 0.09 | Yes | |
| 2026-04-07 23:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1360:45 | 0.09 | Yes | |
| 2026-04-07 23:48 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1360:43 | 0.14 | Yes | |
| 2026-04-07 23:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1360:11 | 0.12 | Yes | |
| 2026-04-07 23:14 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1360:09 | 0.09 | Yes | |
| 2026-04-07 22:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1359:33 | 0.12 | Yes | |
| 2026-04-07 22:36 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1359:32 | 0.09 | Yes | |
| 2026-04-07 22:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1359:21 | 0.09 | Yes | |
| 2026-04-07 22:23 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1359:19 | 0.09 | Yes | |
| 2026-04-07 22:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1359:00 | 0.21 | Yes | |
| 2026-04-07 22:02 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1358:58 | 0.09 | Yes | |
| 2026-04-07 21:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1358:00 | 0.14 | Yes | |
| 2026-04-07 21:02 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1357:58 | 0.09 | Yes | |
| 2026-04-07 20:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1357:34 | 0.12 | Yes | |
| 2026-04-07 20:36 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1357:32 | 0.09 | Yes | |
| 2026-04-07 20:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1357:03 | 0.17 | Yes | |
| 2026-04-07 20:06 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1357:02 | 0.09 | Yes | |
| 2026-04-07 19:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1356:23 | 0.23 | Yes | |
| 2026-04-07 19:26 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1356:21 | 0.09 | Yes | |
| 2026-04-07 19:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1355:59 | 0.20 | Yes | |
| 2026-04-07 19:02 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1355:57 | 0.16 | Yes | |
| 2026-04-07 18:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1355:41 | 0.06 | Yes | |
| 2026-04-07 18:44 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1355:40 | 0.13 | Yes | |
| 2026-04-07 17:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1354:48 | 0.22 | Yes | |
| 2026-04-07 17:51 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1354:46 | 0.16 | Yes | |
| 2026-04-07 17:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1354:29 | 0.12 | Yes | |
| 2026-04-07 17:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1354:29 | 0.18 | Yes | |
| 2026-04-07 17:32 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1354:28 | 0.06 | Yes | |
| 2026-04-07 17:32 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1354:28 | 0.09 | Yes | |
| 2026-04-07 16:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1353:33 | 0.08 | Yes | |
| 2026-04-07 16:36 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1353:32 | 0.08 | Yes | |
| 2026-04-07 16:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1353:08 | 0.12 | Yes | |
| 2026-04-07 16:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1353:08 | 0.06 | Yes | |
| 2026-04-07 16:11 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1353:07 | 0.09 | Yes | |
| 2026-04-07 16:11 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1353:07 | 0.09 | Yes | |
| 2026-04-07 15:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1352:26 | 0.08 | Yes | |
| 2026-04-07 15:29 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1352:24 | 0.17 | Yes | |
| 2026-04-07 15:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1352:06 | 0.09 | Yes | |
| 2026-04-07 15:08 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1352:04 | 0.09 | Yes | |
| 2026-04-07 14:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1351:44 | 0.12 | Yes | |
| 2026-04-07 14:47 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1351:42 | 0.09 | Yes | |
| 2026-04-07 14:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1351:21 | 0.08 | Yes | |
| 2026-04-07 14:23 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1351:19 | 0.17 | Yes | |
| 2026-04-07 14:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1351:00 | 0.09 | Yes | |
| 2026-04-07 14:03 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1350:58 | 0.18 | Yes | |
| 2026-04-07 13:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1350:03 | 0.12 | Yes | |
| 2026-04-07 13:06 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1350:01 | 0.09 | Yes | |
| 2026-04-07 13:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1349:57 | 0.20 | Yes | |
| 2026-04-07 13:00 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1349:56 | 0.08 | Yes | |
| 2026-04-07 12:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1349:32 | 0.09 | Yes | |
| 2026-04-07 12:35 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1349:31 | 0.15 | Yes | |
| 2026-04-07 11:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1348:48 | 0.17 | Yes | |
| 2026-04-07 11:51 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1348:46 | 0.09 | Yes | |
| 2026-04-07 11:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1348:12 | 0.09 | Yes | |
| 2026-04-07 11:14 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1348:10 | 0.18 | Yes | |
| 2026-04-07 11:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1348:04 | 0.12 | Yes | |
| 2026-04-07 11:07 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1348:03 | 0.17 | Yes | |
| 2026-04-07 10:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1347:46 | 0.06 | Yes | |
| 2026-04-07 10:49 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1347:45 | 0.06 | Yes | |
| 2026-04-07 09:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1346:36 | 0.12 | Yes | |
| 2026-04-07 09:38 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1346:34 | 0.09 | Yes | |
| 2026-04-07 09:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1346:14 | 0.14 | Yes | |
| 2026-04-07 09:17 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1346:12 | 0.09 | Yes | |
| 2026-04-07 09:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1346:06 | 0.35 | Yes | |
| 2026-04-07 09:08 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1346:04 | 0.08 | Yes | |
| 2026-04-07 08:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1345:30 | 0.11 | Yes | |
| 2026-04-07 08:33 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1345:29 | 0.09 | Yes | |
| 2026-04-07 07:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1344:52 | 0.12 | Yes | |
| 2026-04-07 07:55 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1344:51 | 0.20 | Yes | |
| 2026-04-07 07:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1344:19 | 0.11 | Yes | |
| 2026-04-07 07:22 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1344:17 | 0.09 | Yes | |
| 2026-04-07 07:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1344:15 | 0.12 | Yes | |
| 2026-04-07 07:17 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1344:13 | 0.09 | Yes | |
| 2026-04-07 06:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1343:50 | 0.07 | Yes | |
| 2026-04-07 06:53 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1343:49 | 0.14 | Yes | |
| 2026-04-07 05:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1342:31 | 0.09 | Yes | |
| 2026-04-07 05:34 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1342:29 | 0.09 | Yes | |
| 2026-04-07 05:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1342:19 | 0.09 | Yes | |
| 2026-04-07 05:22 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1342:18 | 0.09 | Yes | |
| 2026-04-07 04:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1341:51 | 0.09 | Yes | |
| 2026-04-07 04:54 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1341:49 | 0.27 | Yes | |
| 2026-04-07 04:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1341:16 | 0.06 | Yes | |
| 2026-04-07 04:19 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1341:14 | 0.09 | Yes | |
| 2026-04-07 04:07 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1341:03 | 0.19 | Yes | |
| 2026-04-07 04:06 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1341:01 | 0.09 | Yes | |
| 2026-04-07 03:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1340:25 | 0.22 | Yes | |
| 2026-04-07 03:28 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1340:23 | 0.17 | Yes | |
| 2026-04-07 02:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1339:50 | 0.06 | Yes | |
| 2026-04-07 02:52 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1339:48 | 0.09 | Yes | |
| 2026-04-07 02:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1339:13 | 0.19 | Yes | |
| 2026-04-07 02:16 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1339:12 | 0.09 | Yes | |
| 2026-04-07 02:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1339:12 | 0.09 | Yes | |
| 2026-04-07 02:14 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1339:10 | 0.20 | Yes | |
| 2026-04-07 01:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1338:28 | 0.15 | Yes | |
| 2026-04-07 01:31 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1338:27 | 0.06 | Yes | |
| 2026-04-07 00:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1337:38 | 0.15 | Yes | |
| 2026-04-07 00:41 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1337:37 | 0.09 | Yes | |
| 2026-04-07 00:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1337:26 | 0.08 | Yes | |
| 2026-04-07 00:29 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1337:24 | 0.20 | Yes | |
| 2026-04-06 23:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1336:44 | 0.14 | Yes | |
| 2026-04-06 23:47 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1336:42 | 0.14 | Yes | |
| 2026-04-06 23:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1336:10 | 0.09 | Yes | |
| 2026-04-06 23:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1336:10 | 0.17 | Yes | |
| 2026-04-06 23:13 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1336:09 | 0.09 | Yes | |
| 2026-04-06 23:13 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1336:08 | 0.08 | Yes | |
| 2026-04-06 22:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1335:36 | 0.10 | Yes | |
| 2026-04-06 22:39 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1335:34 | 0.06 | Yes | |
| 2026-04-06 21:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1334:42 | 0.18 | Yes | |
| 2026-04-06 21:45 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1334:41 | 0.29 | Yes | |
| 2026-04-06 21:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1334:32 | 0.17 | Yes | |
| 2026-04-06 21:35 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1334:31 | 0.17 | Yes | |
| 2026-04-06 21:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1334:11 | 0.12 | Yes | |
| 2026-04-06 21:14 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1334:09 | 0.09 | Yes | |
| 2026-04-06 20:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1333:29 | 0.18 | Yes | |
| 2026-04-06 20:31 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1333:27 | 0.52 | Yes | |
| 2026-04-06 20:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1333:02 | 0.18 | Yes | |
| 2026-04-06 20:05 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1333:00 | 0.09 | Yes | |
| 2026-04-06 20:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1333:00 | 0.09 | Yes | |
| 2026-04-06 20:03 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1332:59 | 0.13 | Yes | |
| 2026-04-06 18:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1331:49 | 0.21 | Yes | |
| 2026-04-06 18:51 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1331:47 | 0.23 | Yes | |
| 2026-04-06 18:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1331:31 | 0.17 | Yes | |
| 2026-04-06 18:34 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1331:30 | 0.09 | Yes | |
| 2026-04-06 18:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1331:29 | 0.12 | Yes | |
| 2026-04-06 18:32 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1331:27 | 0.13 | Yes | |
