URL Details: rsync://mirror.clarkson.edu/archlinux/

URL: rsync://mirror.clarkson.edu/archlinux/
Mirror: clarkson.edu
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-07 21:03 Sweden 2001:6b0:19:2::121 2026-04-07 19:06 1:57 1.79 Yes
2026-04-07 21:01 Sweden 194.71.11.121 2026-04-07 19:06 1:55 1.98 Yes
2026-04-07 20:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 19:06 1:31 2.56 Yes
2026-04-07 20:35 Germany 78.46.209.220 2026-04-07 19:06 1:29 2.42 Yes
2026-04-07 20:07 United Kingdom 2001:ba8:0:4030::2 2026-04-07 19:06 1:01 2.00 Yes
2026-04-07 20:05 United Kingdom 185.73.44.89 2026-04-07 17:06 2:59 1.70 Yes
2026-04-07 19:26 Sweden 2001:6b0:19:2::121 2026-04-07 17:06 2:20 2.95 Yes
2026-04-07 19:24 Sweden 194.71.11.121 2026-04-07 17:06 2:18 2.42 Yes
2026-04-07 19:03 United Kingdom 2001:ba8:0:4030::2 2026-04-07 17:06 1:57 2.05 Yes
2026-04-07 19:00 United Kingdom 185.73.44.89 2026-04-07 17:06 1:54 1.77 Yes
2026-04-07 18:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 17:06 1:39 2.63 Yes
2026-04-07 18:43 Germany 78.46.209.220 2026-04-07 17:06 1:37 1.93 Yes
2026-04-07 17:51 United Kingdom 2001:ba8:0:4030::2 2026-04-07 15:05 2:46 2.09 Yes
2026-04-07 17:49 United Kingdom 185.73.44.89 2026-04-07 15:05 2:44 1.74 Yes
2026-04-07 17:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 15:05 2:28 1.71 Yes
2026-04-07 17:33 Sweden 2001:6b0:19:2::121 2026-04-07 15:05 2:27 1.82 Yes
2026-04-07 17:31 Germany 78.46.209.220 2026-04-07 15:05 2:26 1.76 Yes
2026-04-07 17:31 Sweden 194.71.11.121 2026-04-07 15:05 2:25 1.87 Yes
2026-04-07 16:37 United Kingdom 2001:ba8:0:4030::2 2026-04-07 15:05 1:31 2.02 Yes
2026-04-07 16:35 United Kingdom 185.73.44.89 2026-04-07 15:05 1:29 1.80 Yes
2026-04-07 16:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 15:05 1:06 2.68 Yes
2026-04-07 16:12 Sweden 2001:6b0:19:2::121 2026-04-07 15:05 1:06 3.34 Yes
2026-04-07 16:10 Germany 78.46.209.220 2026-04-07 15:05 1:04 2.03 Yes
2026-04-07 16:10 Sweden 194.71.11.121 2026-04-07 15:05 1:04 2.60 Yes
2026-04-07 15:29 United Kingdom 2001:ba8:0:4030::2 2026-04-07 13:06 2:23 2.00 Yes
2026-04-07 15:27 United Kingdom 185.73.44.89 2026-04-07 13:06 2:21 1.69 Yes
2026-04-07 15:09 Sweden 2001:6b0:19:2::121 2026-04-07 13:06 2:03 1.84 Yes
2026-04-07 15:07 Sweden 194.71.11.121 2026-04-07 13:06 2:01 2.00 Yes
2026-04-07 14:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 13:06 1:41 2.68 Yes
2026-04-07 14:45 Germany 78.46.209.220 2026-04-07 13:06 1:39 2.07 Yes
2026-04-07 14:24 United Kingdom 2001:ba8:0:4030::2 2026-04-07 13:06 1:18 1.99 Yes
2026-04-07 14:22 United Kingdom 185.73.44.89 2026-04-07 13:06 1:16 1.74 Yes
2026-04-07 14:04 Sweden 2001:6b0:19:2::121 2026-04-07 13:06 0:57 3.34 Yes
2026-04-07 14:01 Sweden 194.71.11.121 2026-04-07 11:05 2:56 2.62 Yes
2026-04-07 13:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 11:05 2:01 2.84 Yes
2026-04-07 13:04 Germany 78.46.209.220 2026-04-07 11:05 1:59 1.94 Yes
2026-04-07 13:01 United Kingdom 2001:ba8:0:4030::2 2026-04-07 11:05 1:55 2.01 Yes
2026-04-07 12:59 United Kingdom 185.73.44.89 2026-04-07 11:05 1:53 1.73 Yes
2026-04-07 12:36 Sweden 2001:6b0:19:2::121 2026-04-07 11:05 1:30 3.69 Yes
2026-04-07 12:34 Sweden 194.71.11.121 2026-04-07 11:05 1:28 2.61 Yes
2026-04-07 11:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 09:05 2:46 1.71 Yes
2026-04-07 11:50 Germany 78.46.209.220 2026-04-07 09:05 2:44 1.73 Yes
2026-04-07 11:15 Sweden 2001:6b0:19:2::121 2026-04-07 09:05 2:09 3.19 Yes
2026-04-07 11:13 Sweden 194.71.11.121 2026-04-07 09:05 2:07 3.52 Yes
2026-04-07 11:08 United Kingdom 2001:ba8:0:4030::2 2026-04-07 09:05 2:02 1.94 Yes
2026-04-07 11:06 United Kingdom 185.73.44.89 2026-04-07 09:05 2:00 1.70 Yes
2026-04-07 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 09:05 1:44 2.59 Yes
2026-04-07 10:48 Germany 78.46.209.220 2026-04-07 09:05 1:42 2.10 Yes
2026-04-07 09:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 07:06 2:33 1.67 Yes
2026-04-07 09:37 Germany 78.46.209.220 2026-04-07 07:06 2:31 1.73 Yes
2026-04-07 09:18 Sweden 2001:6b0:19:2::121 2026-04-07 07:06 2:12 3.05 Yes
2026-04-07 09:15 Sweden 194.71.11.121 2026-04-07 07:06 2:09 2.39 Yes
2026-04-07 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-07 07:06 2:03 2.18 Yes
2026-04-07 09:07 United Kingdom 185.73.44.89 2026-04-07 07:06 2:01 1.78 Yes
2026-04-07 08:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 07:06 1:28 2.70 Yes
2026-04-07 08:32 Germany 78.46.209.220 2026-04-07 07:06 1:26 2.06 Yes
2026-04-07 07:56 United Kingdom 2001:ba8:0:4030::2 2026-04-07 05:06 2:49 2.02 Yes
2026-04-07 07:54 United Kingdom 185.73.44.89 2026-04-07 05:06 2:47 1.80 Yes
2026-04-07 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 05:06 2:16 2.65 Yes
2026-04-07 07:21 Germany 78.46.209.220 2026-04-07 05:06 2:14 1.94 Yes
2026-04-07 07:18 Sweden 2001:6b0:19:2::121 2026-04-07 05:06 2:12 3.05 Yes
2026-04-07 07:16 Sweden 194.71.11.121 2026-04-07 05:06 2:10 2.61 Yes
2026-04-07 06:54 United Kingdom 2001:ba8:0:4030::2 2026-04-07 05:06 1:48 2.01 Yes
2026-04-07 06:52 United Kingdom 185.73.44.89 2026-04-07 05:06 1:46 1.49 Yes
2026-04-07 05:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 03:06 2:28 2.60 Yes
2026-04-07 05:32 Germany 78.46.209.220 2026-04-07 03:06 2:26 2.04 Yes
2026-04-07 05:23 Sweden 2001:6b0:19:2::121 2026-04-07 03:06 2:17 3.17 Yes
2026-04-07 05:21 Sweden 194.71.11.121 2026-04-07 03:06 2:15 2.54 Yes
2026-04-07 04:54 United Kingdom 2001:ba8:0:4030::2 2026-04-07 03:06 1:48 2.01 Yes
2026-04-07 04:52 United Kingdom 185.73.44.89 2026-04-07 03:06 1:46 1.52 Yes
2026-04-07 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 03:06 1:13 3.12 Yes
2026-04-07 04:18 Germany 78.46.209.220 2026-04-07 03:06 1:12 1.94 Yes
2026-04-07 04:06 Sweden 2001:6b0:19:2::121 2026-04-07 03:06 1:00 3.48 Yes
2026-04-07 04:04 Sweden 194.71.11.121 2026-04-07 03:06 0:58 1.86 Yes
2026-04-07 03:29 United Kingdom 2001:ba8:0:4030::2 2026-04-07 01:05 2:23 2.25 Yes
2026-04-07 03:26 United Kingdom 185.73.44.89 2026-04-07 01:05 2:21 1.52 Yes
2026-04-07 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 01:05 1:48 2.91 Yes
2026-04-07 02:51 Germany 78.46.209.220 2026-04-07 01:05 1:46 1.94 Yes
2026-04-07 02:17 United Kingdom 2001:ba8:0:4030::2 2026-04-07 01:05 1:11 2.20 Yes
2026-04-07 02:15 Sweden 2001:6b0:19:2::121 2026-04-07 01:05 1:10 2.99 Yes
2026-04-07 02:15 United Kingdom 185.73.44.89 2026-04-07 01:05 1:09 1.49 Yes
2026-04-07 02:13 Sweden 194.71.11.121 2026-04-07 01:05 1:07 2.65 Yes
2026-04-07 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 23:06 2:26 3.18 Yes
2026-04-07 01:30 Germany 78.46.209.220 2026-04-06 23:06 2:24 1.93 Yes
2026-04-07 00:42 Sweden 2001:6b0:19:2::121 2026-04-06 23:06 1:36 2.87 Yes
2026-04-07 00:40 Sweden 194.71.11.121 2026-04-06 23:06 1:33 2.42 Yes
2026-04-07 00:29 United Kingdom 2001:ba8:0:4030::2 2026-04-06 23:06 1:23 2.01 Yes
2026-04-07 00:27 United Kingdom 185.73.44.89 2026-04-06 23:06 1:21 1.60 Yes
2026-04-06 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 21:06 2:41 2.91 Yes
2026-04-06 23:45 Germany 78.46.209.220 2026-04-06 21:06 2:39 2.04 Yes
2026-04-06 23:14 Sweden 2001:6b0:19:2::121 2026-04-06 21:06 2:08 3.02 Yes
2026-04-06 23:14 United Kingdom 2001:ba8:0:4030::2 2026-04-06 21:06 2:07 1.99 Yes
2026-04-06 23:12 Sweden 194.71.11.121 2026-04-06 21:06 2:05 2.39 Yes
2026-04-06 23:11 United Kingdom 185.73.44.89 2026-04-06 21:06 2:05 1.55 Yes
2026-04-06 22:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 21:06 1:33 2.84 Yes
2026-04-06 22:37 Germany 78.46.209.220 2026-04-06 21:06 1:31 1.94 Yes
2026-04-06 21:46 Sweden 2001:6b0:19:2::121 2026-04-06 19:05 2:40 1.73 Yes
2026-04-06 21:44 Sweden 194.71.11.121 2026-04-06 19:05 2:38 1.79 Yes
2026-04-06 21:36 United Kingdom 2001:ba8:0:4030::2 2026-04-06 19:05 2:30 2.44 Yes
2026-04-06 21:34 United Kingdom 185.73.44.89 2026-04-06 19:05 2:28 1.66 Yes
2026-04-06 21:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 19:05 2:09 1.77 Yes
2026-04-06 21:13 Germany 78.46.209.220 2026-04-06 19:05 2:07 1.80 Yes
2026-04-06 20:32 United Kingdom 2001:ba8:0:4030::2 2026-04-06 19:05 1:27 2.02 Yes
2026-04-06 20:30 United Kingdom 185.73.44.89 2026-04-06 19:05 1:25 1.50 Yes
2026-04-06 20:05 Sweden 2001:6b0:19:2::121 2026-04-06 19:05 1:00 3.13 Yes
2026-04-06 20:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 17:06 2:58 2.76 Yes
2026-04-06 20:03 Sweden 194.71.11.121 2026-04-06 17:06 2:57 2.88 Yes
2026-04-06 20:02 Germany 78.46.209.220 2026-04-06 17:06 2:56 1.95 Yes
2026-04-06 18:52 United Kingdom 2001:ba8:0:4030::2 2026-04-06 17:06 1:46 2.20 Yes
2026-04-06 18:50 United Kingdom 185.73.44.89 2026-04-06 17:06 1:44 1.50 Yes
2026-04-06 18:35 Sweden 2001:6b0:19:2::121 2026-04-06 17:06 1:29 1.76 Yes
2026-04-06 18:32 Sweden 194.71.11.121 2026-04-06 17:06 1:26 1.74 Yes
2026-04-06 18:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 17:06 1:26 1.72 Yes
2026-04-06 18:30 Germany 78.46.209.220 2026-04-06 17:06 1:24 1.73 Yes
2026-04-06 17:21 United Kingdom 2001:ba8:0:4030::2 2026-04-06 15:06 2:15 1.99 Yes
2026-04-06 17:19 United Kingdom 185.73.44.89 2026-04-06 15:06 2:13 1.48 Yes
2026-04-06 17:03 Sweden 2001:6b0:19:2::121 2026-04-06 15:06 1:57 3.09 Yes
2026-04-06 17:01 Sweden 194.71.11.121 2026-04-06 15:06 1:55 2.55 Yes
2026-04-06 16:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 15:06 1:37 2.94 Yes
2026-04-06 16:41 Germany 78.46.209.220 2026-04-06 15:06 1:35 2.00 Yes
2026-04-06 15:49 United Kingdom 2001:ba8:0:4030::2 2026-04-06 13:06 2:43 1.99 Yes
2026-04-06 15:48 United Kingdom 185.73.44.89 2026-04-06 13:06 2:41 1.51 Yes
2026-04-06 15:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 13:06 2:24 1.75 Yes
2026-04-06 15:28 Germany 78.46.209.220 2026-04-06 13:06 2:22 1.72 Yes
2026-04-06 15:12 Sweden 2001:6b0:19:2::121 2026-04-06 13:06 2:06 1.88 Yes
2026-04-06 15:10 Sweden 194.71.11.121 2026-04-06 13:06 2:04 1.73 Yes
2026-04-06 14:03 United Kingdom 2001:ba8:0:4030::2 2026-04-06 13:06 0:56 2.26 Yes
2026-04-06 14:01 United Kingdom 185.73.44.89 2026-04-06 11:06 2:55 1.48 Yes
2026-04-06 13:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 11:06 2:36 2.97 Yes
2026-04-06 13:40 Germany 78.46.209.220 2026-04-06 11:06 2:34 2.23 Yes
2026-04-06 13:13 Sweden 2001:6b0:19:2::121 2026-04-06 11:06 2:07 3.14 Yes
2026-04-06 13:11 Sweden 194.71.11.121 2026-04-06 11:06 2:05 2.46 Yes
2026-04-06 13:02 United Kingdom 2001:ba8:0:4030::2 2026-04-06 11:06 1:56 2.08 Yes
2026-04-06 13:00 United Kingdom 185.73.44.89 2026-04-06 11:06 1:54 1.50 Yes
2026-04-06 12:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 11:06 1:19 1.83 Yes
2026-04-06 12:23 Germany 78.46.209.220 2026-04-06 11:06 1:17 1.83 Yes
2026-04-06 11:46 United Kingdom 2001:ba8:0:4030::2 2026-04-06 09:06 2:40 2.02 Yes
2026-04-06 11:44 United Kingdom 185.73.44.89 2026-04-06 09:06 2:38 1.48 Yes
2026-04-06 11:33 Sweden 2001:6b0:19:2::121 2026-04-06 09:06 2:27 1.75 Yes
2026-04-06 11:31 Sweden 194.71.11.121 2026-04-06 09:06 2:25 1.75 Yes
2026-04-06 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 09:06 2:01 2.68 Yes
2026-04-06 11:05 Germany 78.46.209.220 2026-04-06 09:06 1:59 1.91 Yes
2026-04-06 10:24 Sweden 2001:6b0:19:2::121 2026-04-06 09:06 1:18 3.22 Yes
2026-04-06 10:22 Sweden 194.71.11.121 2026-04-06 09:06 1:16 3.68 Yes
2026-04-06 09:59 United Kingdom 2001:ba8:0:4030::2 2026-04-06 07:05 2:53 2.18 Yes
2026-04-06 09:57 United Kingdom 185.73.44.89 2026-04-06 07:05 2:51 1.58 Yes
2026-04-06 09:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 07:05 2:18 2.76 Yes
2026-04-06 09:22 Germany 78.46.209.220 2026-04-06 07:05 2:16 1.90 Yes
2026-04-06 08:46 Sweden 2001:6b0:19:2::121 2026-04-06 07:05 1:40 1.87 Yes
2026-04-06 08:44 Sweden 194.71.11.121 2026-04-06 07:05 1:38 1.84 Yes
2026-04-06 08:08 United Kingdom 2001:ba8:0:4030::2 2026-04-06 07:05 1:02 2.15 Yes
2026-04-06 08:06 United Kingdom 185.73.44.89 2026-04-06 07:05 1:00 1.57 Yes
2026-04-06 07:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 05:06 2:41 2.89 Yes
2026-04-06 07:46 Germany 78.46.209.220 2026-04-06 05:06 2:40 2.09 Yes
2026-04-06 07:36 Sweden 2001:6b0:19:2::121 2026-04-06 05:06 2:30 2.79 Yes
2026-04-06 07:34 Sweden 194.71.11.121 2026-04-06 05:06 2:28 2.28 Yes
2026-04-06 06:46 United Kingdom 2001:ba8:0:4030::2 2026-04-06 05:06 1:40 2.20 Yes
2026-04-06 06:44 United Kingdom 185.73.44.89 2026-04-06 05:06 1:38 1.69 Yes
2026-04-06 06:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 05:06 1:00 1.69 Yes
2026-04-06 06:04 Germany 78.46.209.220 2026-04-06 05:06 0:58 1.71 Yes
2026-04-06 05:37 Sweden 2001:6b0:19:2::121 2026-04-06 03:06 2:31 2.07 Yes
2026-04-06 05:35 Sweden 194.71.11.121 2026-04-06 03:06 2:29 1.98 Yes
2026-04-06 05:20 United Kingdom 2001:ba8:0:4030::2 2026-04-06 03:06 2:14 2.23 Yes
2026-04-06 05:18 United Kingdom 185.73.44.89 2026-04-06 03:06 2:12 3.59 Yes
2026-04-06 04:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 03:06 1:12 2.59 Yes
2026-04-06 04:16 Germany 78.46.209.220 2026-04-06 03:06 1:10 2.03 Yes
2026-04-06 04:12 Sweden 2001:6b0:19:2::121 2026-04-06 03:06 1:06 3.33 Yes
2026-04-06 04:10 Sweden 194.71.11.121 2026-04-06 03:06 1:04 2.41 Yes
2026-04-06 03:29 United Kingdom 2001:ba8:0:4030::2 2026-04-06 01:06 2:23 2.02 Yes
2026-04-06 03:27 United Kingdom 185.73.44.89 2026-04-06 01:06 2:21 1.70 Yes
2026-04-06 03:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 01:06 2:05 1.76 Yes
2026-04-06 03:09 Germany 78.46.209.220 2026-04-06 01:06 2:03 1.89 Yes
2026-04-06 02:21 Sweden 2001:6b0:19:2::121 2026-04-06 01:06 1:15 3.10 Yes
2026-04-06 02:19 Sweden 194.71.11.121 2026-04-06 01:06 1:13 2.77 Yes
2026-04-06 01:47 United Kingdom 2001:ba8:0:4030::2 2026-04-05 23:06 2:41 1.99 Yes
2026-04-06 01:45 United Kingdom 185.73.44.89 2026-04-05 23:06 2:39 1.67 Yes
2026-04-06 01:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 23:06 2:21 2.69 Yes
2026-04-06 01:25 Germany 78.46.209.220 2026-04-05 23:06 2:19 1.95 Yes
2026-04-06 00:47 Sweden 2001:6b0:19:2::121 2026-04-05 23:06 1:41 1.75 Yes
2026-04-06 00:45 Sweden 194.71.11.121 2026-04-05 23:06 1:39 1.95 Yes
2026-04-06 00:41 United Kingdom 2001:ba8:0:4030::2 2026-04-05 23:06 1:35 2.00 Yes
2026-04-06 00:39 United Kingdom 185.73.44.89 2026-04-05 23:06 1:33 1.51 Yes
2026-04-05 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 21:05 2:41 2.92 Yes
2026-04-05 23:44 Germany 78.46.209.220 2026-04-05 21:05 2:39 1.94 Yes
2026-04-05 23:15 United Kingdom 2001:ba8:0:4030::2 2026-04-05 21:05 2:10 2.00 Yes
2026-04-05 23:13 United Kingdom 185.73.44.89 2026-04-05 21:05 2:08 1.53 Yes
2026-04-05 22:51 Sweden 2001:6b0:19:2::121 2026-04-05 21:05 1:46 3.58 Yes
2026-04-05 22:49 Sweden 194.71.11.121 2026-04-05 21:05 1:44 2.53 Yes
2026-04-05 21:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 19:06 2:41 2.68 Yes
2026-04-05 21:45 Germany 78.46.209.220 2026-04-05 19:06 2:39 2.04 Yes
2026-04-05 21:35 Sweden 2001:6b0:19:2::121 2026-04-05 19:06 2:29 3.46 Yes
2026-04-05 21:33 Sweden 194.71.11.121 2026-04-05 19:06 2:27 2.36 Yes
2026-04-05 21:24 United Kingdom 2001:ba8:0:4030::2 2026-04-05 19:06 2:18 2.29 Yes
2026-04-05 21:22 United Kingdom 185.73.44.89 2026-04-05 19:06 2:16 1.50 Yes
2026-04-05 20:27 Sweden 2001:6b0:19:2::121 2026-04-05 19:06 1:21 1.81 Yes
2026-04-05 20:25 Sweden 194.71.11.121 2026-04-05 19:06 1:19 1.73 Yes
2026-04-05 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 19:06 1:14 1.77 Yes
2026-04-05 20:18 Germany 78.46.209.220 2026-04-05 19:06 1:12 1.74 Yes
2026-04-05 19:27 Sweden 2001:6b0:19:2::121 2026-04-05 17:06 2:21 3.23 Yes
2026-04-05 19:25 United Kingdom 2001:ba8:0:4030::2 2026-04-05 17:06 2:19 1.98 Yes
2026-04-05 19:25 Sweden 194.71.11.121 2026-04-05 17:06 2:19 2.36 Yes
2026-04-05 19:23 United Kingdom 185.73.44.89 2026-04-05 17:06 2:17 1.49 Yes
2026-04-05 19:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 17:06 2:09 2.66 Yes
2026-04-05 19:13 Germany 78.46.209.220 2026-04-05 17:06 2:07 2.01 Yes
2026-04-05 18:14 Germany 2a01:4f8:c2c:c62f::1 0.14 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 18:12 Germany 78.46.209.220 2026-04-05 17:06 1:06 1.76 Yes
2026-04-05 17:48 Sweden 2001:6b0:19:2::121 0.16 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 17:46 Sweden 194.71.11.121 2026-04-05 15:06 2:40 2.46 Yes
2026-04-05 17:39 United Kingdom 2001:ba8:0:4030::2 0.11 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 17:37 United Kingdom 185.73.44.89 2026-04-05 15:06 2:30 1.66 Yes
2026-04-05 16:49 Germany 2a01:4f8:c2c:c62f::1 0.17 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 16:47 Germany 78.46.209.220 2026-04-05 15:06 1:41 1.96 Yes
2026-04-05 15:59 United Kingdom 2001:ba8:0:4030::2 0.11 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 15:57 United Kingdom 185.73.44.89 2026-04-05 13:05 2:52 1.52 Yes
2026-04-05 15:53 Sweden 2001:6b0:19:2::121 0.15 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 15:51 Sweden 194.71.11.121 2026-04-05 13:05 2:46 2.25 Yes
2026-04-05 15:38 Germany 2a01:4f8:c2c:c62f::1 0.15 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 15:36 Germany 78.46.209.220 2026-04-05 13:05 2:31 1.74 Yes
2026-04-05 14:46 Sweden 2001:6b0:19:2::121 0.14 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 14:44 Sweden 194.71.11.121 2026-04-05 13:05 1:38 1.80 Yes
2026-04-05 14:39 United Kingdom 2001:ba8:0:4030::2 0.12 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 14:37 United Kingdom 185.73.44.89 2026-04-05 13:05 1:32 1.50 Yes
2026-04-05 14:27 Germany 2a01:4f8:c2c:c62f::1 0.14 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 14:25 Germany 78.46.209.220 2026-04-05 13:05 1:20 1.96 Yes
2026-04-05 13:19 United Kingdom 2001:ba8:0:4030::2 0.11 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 13:17 United Kingdom 185.73.44.89 2026-04-05 11:05 2:11 2.03 Yes
2026-04-05 13:13 Sweden 2001:6b0:19:2::121 0.17 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 13:11 Sweden 194.71.11.121 2026-04-05 11:05 2:06 2.45 Yes
2026-04-05 12:58 Germany 2a01:4f8:c2c:c62f::1 0.15 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 12:56 Germany 78.46.209.220 2026-04-05 11:05 1:51 1.91 Yes
2026-04-05 11:55 United Kingdom 2001:ba8:0:4030::2 0.13 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 11:53 United Kingdom 185.73.44.89 2026-04-05 09:05 2:47 1.58 Yes
2026-04-05 11:33 Sweden 2001:6b0:19:2::121 0.16 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 11:31 Sweden 194.71.11.121 2026-04-05 09:05 2:25 2.23 Yes
2026-04-05 11:14 Germany 2a01:4f8:c2c:c62f::1 0.17 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 11:13 Germany 78.46.209.220 2026-04-05 09:05 2:07 2.02 Yes
2026-04-05 10:53 United Kingdom 2001:ba8:0:4030::2 0.14 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 10:51 United Kingdom 185.73.44.89 2026-04-05 09:05 1:46 1.62 Yes
2026-04-05 10:03 Sweden 2001:6b0:19:2::121 0.14 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 10:00 Sweden 194.71.11.121 2026-04-05 07:05 2:55 1.80 Yes
2026-04-05 09:44 Germany 2a01:4f8:c2c:c62f::1 0.17 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (2605:6480:c051:100::1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-05 09:42 Germany 78.46.209.220 2026-04-05 07:05 2:36 1.73 Yes
